|
|
Line 8: |
Line 8: |
| | | |
| {| style="border-spacing:0;" | | {| style="border-spacing:0;" |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| <center>'''Visual Cue'''</center> | + | || <center>'''Visual Cue'''</center> |
− | | style="border:1pt solid #000000;padding:0.035cm;"| <center>'''Narration'''</center> | + | || <center>'''Narration'''</center> |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| '''Opening slide''' | + | || '''Opening slide''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Welcome to the Spoken Tutorial on '''How to apply for a PAN card. ''' | + | || Welcome to the Spoken Tutorial on '''How to apply for a PAN card. ''' |
− | | + | |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| '''Learning Objectives''' | + | || '''Learning Objectives''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In this tutorial we will learn the process of- | + | || In this tutorial we will learn the process of- |
| | | |
| * Applying for a '''PAN''' Card | | * Applying for a '''PAN''' Card |
Line 27: |
Line 26: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| '''Slide''' | + | || '''Slide''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The '''Pan card '''application form is called '''Form 49A.''' | + | || The '''Pan card '''application form is called '''Form 49A.''' |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show the webpage on the browser | + | || Show the webpage on the browser |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| This form can be downloaded from the link given below | + | || This form can be downloaded from the link given below-
|
| | | |
| http://www.utiitsl.com/forms/Forms 49A.pdf | | http://www.utiitsl.com/forms/Forms 49A.pdf |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show a printer printing (animation) | + | || Show a printer printing (animation) |
| | | |
| | | |
| | | |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Once you have downloaded the form, take a print-out of the same. | + | || Once you have downloaded the form, take a print-out of the same. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show the whole form (still image) | + | || Show the whole form (still image) |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Next step is to fill the form. | + | || Next step is to fill the form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show zoomed in image of the form with Name column filled in capital letters. | + | || Show zoomed in image of the form with Name column filled in capital letters. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The form is to be filled legibly in '''BLOCK LETTERS''' in English only. | + | || The form is to be filled legibly in '''BLOCK LETTERS''' in English only. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Zoom in further to show the black ink on the alphabets. | + | || Zoom in further to show the black ink on the alphabets. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| It is preferable to use a pen with black ink''' '''to fill the form. | + | || It is preferable to use a pen with black ink''' '''to fill the form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show animation of each alphabet being filled in each box for the name field. | + | || Show animation of each alphabet being filled in each box for the name field. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In each box, fill only one character (alphabet /number / punctuation sign). | + | || In each box, fill only one character (alphabet /number / punctuation sign). |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show a person's full name (Name-Surname) filled out with a space in between. | + | || Show a person's full name (Name-Surname) filled out with a space in between. |
| | | |
| | | |
| Point to the blank box in between. | | Point to the blank box in between. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| A blank box must be left after each word. | + | || A blank box must be left after each word. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to the spaces on the form for photos | + | || Point to the spaces on the form for photos |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| ''''Individual'''' applicants need two recent colour photographs with a white background. | + | || ''''Individual'''' applicants need two recent colour photographs with a white background. |
| | | |
| | | |
Line 74: |
Line 73: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Still image of a photo (blurred) with the dimensions drawn on the length and breadth | + | || Still image of a photo (blurred) with the dimensions drawn on the length and breadth |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The size of the photo should be 3.5cm x 2.5cm | + | || The size of the photo should be 3.5cm x 2.5cm |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Still image of stapled photo and clipped photo. | + | || Still image of stapled photo and clipped photo. |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The photos should not be stapled or clipped to the form. | + | || The photos should not be stapled or clipped to the form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show still image of signature and wipe out and then of left hand impression across the photo | + | || Show still image of signature and wipe out and then of left hand impression across the photo |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The photo on the left, should have signature/thumb impression across it. | + | || The photo on the left, should have signature/thumb impression across it. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show still image of signature and wipe out and then of left hand impression below the photo | + | || Show still image of signature and wipe out and then of left hand impression below the photo |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| For the right side photo, the signature/thumb impression should be below it. | + | || For the right side photo, the signature/thumb impression should be below it. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| | + | || |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Thumb impressions should be attested by a Notary Public or an authorized officer with official seal and stamp. | + | || Thumb impressions should be attested by a Notary Public or an authorized officer with official seal and stamp. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| | + | || |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Now, start filling the form. | + | || Now, start filling the form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to the '''Assessing Officer '''section on the form | + | || Point to the '''Assessing Officer '''section on the form |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| First of all, fill the '''Assessing officer''' details. | + | || First of all, fill the '''Assessing officer''' details. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show the 2 webpages on the browser | + | || Show the 2 webpages on the browser |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| '''AO''' details can be found on these webpages - | + | || '''AO''' details can be found on these webpages - |
| | | |
| * [http://www.utiitsl.com/utitsl/site/aoDetails.jsp www.utiitsl.com/utitsl/site/aoDetails.jsp] or | | * [http://www.utiitsl.com/utitsl/site/aoDetails.jsp www.utiitsl.com/utitsl/site/aoDetails.jsp] or |
Line 111: |
Line 110: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to section '''1 Full Name''' | + | || Point to section '''1 Full Name''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In the item 1 section, you have to fill in your personal details. | + | || In the item 1 section, you have to fill in your personal details. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to '''Please select title''' | + | || Point to '''Please select title''' |
| | | |
| Show any one as selected (with check mark) | | Show any one as selected (with check mark) |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Here, select your title, like Shri, Smt etc. | + | || Here, select your title, like Shri, Smt etc. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of Surname, First name and Middle name (in full) | + | || Show filled out boxes of Surname, First name and Middle name (in full) |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Write your surname, first name and middle name, in full-form. | + | || Write your surname, first name and middle name, in full-form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of Surname, First name and Middle name (in initials) and then show a big red cross mark | + | || Show filled out boxes of Surname, First name and Middle name (in initials) and then show a big red cross mark |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| These are to be filled without any initials. | + | || These are to be filled without any initials. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of Surname, First name and Middle name (with Dr. Mrs. in the title) and then show a big red cross mark | + | || Show filled out boxes of Surname, First name and Middle name (with Dr. Mrs. in the title) and then show a big red cross mark |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Your name should not be prefixed with any title like M/s, Dr., Kumari, etc | + | || Your name should not be prefixed with any title like M/s, Dr., Kumari, etc |
| | | |
| | | |
Line 136: |
Line 135: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of a very long Company name that continues to the next line of boxes. | + | || Show filled out boxes of a very long Company name that continues to the next line of boxes. |
| | | |
| | | |
| Then the name and middle name should be shown. | | Then the name and middle name should be shown. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| For '''Non-Individuals''', what if the name is longer than the space provided? | + | || For '''Non-Individuals''', what if the name is longer than the space provided? |
| | | |
| | | |
Line 146: |
Line 145: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of a Company name without any abbreviations | + | || Show filled out boxes of a Company name without any abbreviations |
| | | |
| | | |
− | COOLING SOLUTIONS PRIVATE LIMITED
| + | “COOLING SOLUTIONS PRIVATE LIMITED” |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In case of a Company, the name shouldn't contain any abbreviations. | + | || In case of a Company, the name shouldn't contain any abbreviations. |
| | | |
| | | |
− | E.g. ''''Private Limited'''' should be written in full. | + | E.g. 'Private Limited' should be written in full. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Wipe out and show filled out boxes of a Company name with abbreviation | + | || Wipe out and show filled out boxes of a Company name with abbreviation |
| | | |
| | | |
− | COOLING SOLUTIONS PVT. LTD.
| + | “COOLING SOLUTIONS PVT. LTD.” |
| | | |
| and then show a big red cross mark | | and then show a big red cross mark |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Variations like '''Pvt Ltd, Private Ltd, P, P. Ltd''' etc are not allowed. | + | || Variations like Pvt Ltd, Private Ltd, P, P. Ltd etc are not allowed. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of a person's name | + | || Show filled out boxes of a person's name |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In case of sole proprietorship, the '''PAN''' should be applied for in the proprietor's own name. | + | || In case of sole proprietorship, the PAN should be applied for in the proprietor's own name. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out boxes of a person's name which is abbreviated | + | || Show filled out boxes of a person's name which is abbreviated |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In item 2, '''Individual''' applicants can use abbreviation in their names. | + | || In item 2, '''Individual''' applicants can use abbreviation in their names. |
| | | |
− | This will be printed on the '''PAN card'''. | + | This will be printed on the PAN card. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Zoom in on the full last name. | + | || Zoom in on the full last name. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Note that the last name must be written in its full-form. | + | || Note that the last name must be written in its full-form. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Zoom into item 3 section | + | || Zoom into item 3 section |
| | | |
| | | |
| | | |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The next section asks for other names that one is or was known by. | + | || The next section asks for other names that one is or was known by. |
| | | |
| It must be filled if the applicant selects "yes", following the instructions applicable for item 1. | | It must be filled if the applicant selects "yes", following the instructions applicable for item 1. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to the '''Gender''' field then show a checkmark | + | || Point to the '''Gender''' field then show a checkmark |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Item 4, the '''Gender '''field, should be filled only by '''Individual '''applicants. | + | || Item 4, the '''Gender '''field, should be filled only by '''Individual '''applicants. |
| | | |
| | | |
Line 195: |
Line 194: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 5 '''Date''' | + | || Point to item 5 '''Date''' |
| | | |
| | | |
| Show the categories of date on page 4 | | Show the categories of date on page 4 |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The item 5 section asks for date of birth. | + | || The item 5 section asks for date of birth. |
| | | |
| The dates expected from different categories of applicants are specified in the form. | | The dates expected from different categories of applicants are specified in the form. |
Line 207: |
Line 206: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 6 '''Father's Name''' | + | || Point to item 6 '''Father’s Name''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Next, '''Individual '''applicants should fill in their father's name. | + | || Next, '''Individual '''applicants should fill in their father's name. |
| | | |
| | | |
Line 214: |
Line 213: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| | + | || |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Note that married women should also give their father's and not husband's name. | + | || Note that married women should also give their father's and not husband's name. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 7 '''Address''' | + | || Point to item 7 '''Address''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Item 7 asks for your address. | + | || Item 7 asks for your address. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 7 '''Residence Address''' | + | || Point to item 7 '''Residence Address''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Residential address should be filled only by '''Individuals''', '''HUF, AOP, BOI''' or '''AJP'''. | + | || Residential address should be filled only by '''Individuals''', '''HUF, AOP, BOI''' or '''AJP'''. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show a filled out '''Office Address '''for an Individual | + | || Show a filled out '''Office Address '''for an Individual |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Individuals should give '''Office Address''' here, if they have a source of incomei.e. business or profession. | + | || Individuals should give Office Address here, if they have a source of incomei.e. business or profession. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show a filled out '''Office Address''' for a firm | + | || Show a filled out '''Office Address''' for a firm |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In case of a '''Firm, LLP, Company, Local Authority''' or a '''Trust''', complete office address is mandatory. | + | || In case of a Firm, LLP, Company, Local Authority or a Trust, complete office address is mandatory. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to filled out '''Office Address '''details of | + | || Point to filled out '''Office Address '''details of |
| | | |
| * Town/City/District, | | * Town/City/District, |
Line 241: |
Line 240: |
| | | |
| | | |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The address given by all the applicants should include these details - | + | || The address given by all the applicants should include these details - |
| | | |
| * Town/City/District, | | * Town/City/District, |
Line 250: |
Line 249: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show a filled out '''Office Address''' for a foreign firm based in another country. | + | || Show a filled out '''Office Address''' for a foreign firm based in another country. |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Foreign addresses must contain Country Name along with its ZIP Code. | + | || Foreign addresses must contain Country Name along with its ZIP Code. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Zoom in to '''Address for Communication''' | + | || Zoom in to '''Address for Communication''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| For item 8, i.e. '''Address for Communication'''- | + | || For item 8, i.e. '''Address for Communication'''- |
| | | |
| * '''Individuals/HUFs/AOP/BOI/AJP''' may tick on either ''''Residence'''' or ''''Office'''' address. | | * '''Individuals/HUFs/AOP/BOI/AJP''' may tick on either ''''Residence'''' or ''''Office'''' address. |
Line 263: |
Line 262: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| | + | || |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| All communication will be sent to the address written here. | + | || All communication will be sent to the address written here. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Zoom in to '''Telephone Number and Email ID details''' | + | || Zoom in to '''Telephone Number and Email ID details''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| '''Telephone Number and Email ID details''' are to be filled in item 9. | + | || '''Telephone Number and Email ID details''' are to be filled in item 9. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to '''Country code '''(ISD code) and '''Area/STD code ''' | + | || Point to '''Country code '''(ISD code) and '''Area/STD code ''' |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Telephone details should include '''Country code '''(ISD code) and '''Area/STD code ''' | + | || Telephone details should include '''Country code '''(ISD code) and '''Area/STD code ''' |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Show filled out section with codes as mentioned in narration column | + | || Show filled out section with codes as mentioned in narration column |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| E.g. Details of a Delhi telephone 23557505 number should be filled as shown | + | || E.g. Details of a Delhi telephone 23557505 number should be filled as shown |
| * 9 1 the Country code | | * 9 1 the Country code |
| * 1 1 the STD Code | | * 1 1 the STD Code |
Line 283: |
Line 282: |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to the relevant fields | + | || Point to the relevant fields |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| The numbers and e-mail id are necessary to | + | || The numbers and e-mail id are necessary to |
| * contact applicants in case of any discrepancy in the application | | * contact applicants in case of any discrepancy in the application |
− | * send the '''PAN card''' via e-mail | + | * send the PAN card via e-mail |
− | * '''SMS''' the status updates | + | * SMS the status updates |
| | | |
| | | |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 10 | + | || Point to item 10 |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In item 10, select the category status that is applicable. | + | || In item 10, select the category status that is applicable. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to '''Limited Liability Partnership '''which has a checkmark | + | || Point to '''Limited Liability Partnership '''which has a checkmark |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| In case of '''Limited Liability Partnership''', the '''PAN''' will be given a '''Firm''' status. | + | || In case of '''Limited Liability Partnership''', the '''PAN''' will be given a ‘'''Firm'''’ status. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Point to item 11 | + | || Point to item 11 |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| Item 11 asks for the registration number of companies, issued by the '''Registrar of Companies'''. | + | || Item 11 asks for the registration number of companies, issued by the Registrar of Companies. |
| | | |
| |- | | |- |
− | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding:0.035cm;"| | + | || |
