Difference between revisions of "STEMI-2017/C2/EMRI-or-Ambulance-data-entry/Malayalam"
PoojaMoolya (Talk | contribs) (Created page with "{| border=1 |''TIME'' |''NARRATION'' |- | 00:01 | ഹലോ '''EMRI''' അല്ലെങ്കിൽ ആംബുലൻസ് ഡാറ്റ എൻട്രി എന്...") |
PoojaMoolya (Talk | contribs) |
||
Line 222: | Line 222: | ||
|- | |- | ||
| 06:40 | | 06:40 | ||
− | '''Contacts - '''രോഗിയെ മാറ്റിയ ആശുപത്രിയിൽ വിളിക്കണോ വിശദാംശങ്ങൾ ലഭിക്കുന്നതിന്' | + | |'''Contacts - '''രോഗിയെ മാറ്റിയ ആശുപത്രിയിൽ വിളിക്കണോ വിശദാംശങ്ങൾ ലഭിക്കുന്നതിന്' |
|- | |- | ||
Line 308: | Line 308: | ||
|- | |- | ||
| 09:05 | | 09:05 | ||
− | | | + | |'''death''' “'''No'''” എന്ന് ചെക് ചെയ്താൽ '''Discharge from EMRI''' , '''Date and Time''' എന്ന് വീണ്ടും തുറക്കുന്നു |
|- | |- |
Revision as of 17:14, 5 August 2020
TIME | NARRATION |
00:01 | ഹലോ EMRI അല്ലെങ്കിൽ ആംബുലൻസ് ഡാറ്റ എൻട്രി എന്ന ട്യൂട്ടോറിയളിലേക്കു സ്വാഗതം. |
00:08 | |
00:16 | ഈ ട്യൂട്ടോറിയൽ അഭ്യസിക്കാന്, വേണ്ടത് - STEMI App' ഇൻസ്റ്റാൾ ചെയ്ത Android tablet ഒരു വർക്കിംഗ് Internet കണക്ഷൻ |
00:26 | നാം സ്തെമി ഹോംപേജിലെ ഉണ്ട് |
00:29 | New Patientടാബ്. തിരഞ്ഞെടുക്കുക |
00:31 | ഒരു രോഗിയെ ന്നു കരുതി താഴെ പറയുന്ന ഡാറ്റ നൽകാം. |
00:36 | 'Basic Details നു കീഴിൽ Patient Name: Ramesh |
00:42 | Age:53 , Gender: Male |
00:47 | Phone : 9988776655 |
00:53 | Address: X villa, X road, Coimbatore, Tamil Nadu |
01:00 | പേജിന് ചുവടെയുള്ള Save & Continue ബട്ടൺ തിരഞ്ഞെടുക്കുക. |
01:05 | പേജ് സേവ് ചെയ്ത ഉടനെ, "“Saved Successfully” പോപ്പ്-അപ്പ് സന്ദേശം പേജിന്റെ ചുവടെ ദൃശ്യമാകുന്ന. |
01:15 | ഇപ്പോൾ, App അടുത്ത പേജിലേക്ക് നമ്മെ Fibrinolytic Checklist. |
01:21 | രോഗി Male' ആണെങ്കിലോ Fibrinolytic Checklist. നു കീഴിൽ 12 ഇനങ്ങൾ, ആകുന്നു. |
01:29 | രോഗി female' ആണെങ്കിലോ Fibrinolytic Checklist. നു കീഴിൽ 12 ഇനങ്ങൾ, ആകുന്നു. |
01:34 | അധിക ഇനം Pregnant Female ? Yes / No, which we have to fill accordingly. ആണ് |
01:42 | ഞാൻ എല്ലാ 12 പോയിന്റ് ഇപ്പോൾ " 'no' " എന്ന ചെക് ചെയ്യും കാണാം. |
01:46 | Systolic BP Greater than 180 mmHg - No
Diastolic BP Greater than 110 mmHg - No |
01:58 | Right Vs Left arm Systolic BP greater than 15 mmHg – No |
02:05 | Significant closed head/facial trauma within the previous 3 months - No |
02:12 | Recent (within 6 weeks) major trauma, surgery (including laser eye surgery), GI / GU Bleed – No |
02:23 | Bleeding or clotting problem or on blood thinners –No |
02:28 | CPR greater than 10 min - No
Serious systemic disease (e.g., advanced/terminal cancer, severe liver or kidney disease) –No |
02:42 | History of structural central nervous system disease - No |
02:47 | Pulmonary edema (rales greater than halfway up) - No |
02:54 | Systemic hypoperfusion (cool, clammy) – No |
03:00 | Does the patient have severe heart failure or cardiogenic shock such that PCI is preferable? - No |
03:10 | Fibrinolytic Checklist എന്നത് thrombolysisനുള്ള റിലേറ്റീവ് or അബ്സൊലുട്ട contraindication ആണ് |
03:18 | ഇത് ആംബുലൻസ് ൽ നിന്ന് രോഗിയെ മാറ്റണമെന്ന് എന്ന് നിർണ്ണയിക്കാൻ പാരാമെഡിക് നെ സഹായിക്കുന്നു.
ഏറ്റവും അടുത്ത് D hospital യിലും 'Thrombolysis contraindicated അല്ലെങ്കിലും യാത്ര ദൂരം 30 മിനിറ്റ് അപ്പുറം എങ്കിൽ Hub hospital മാറ്റുക അല്ലെങ്കിൽ |
03:37 | 'Thrombolysis contraindicated ആണെങ്കിൽ യാത്ര ദൂരം 30 മിനിറ്റ് നു ഉള്ളിൽ എങ്കിൽ A/B Hospital (i.e. Hub) : മാറ്റുക . |
03:48 | ഒരിക്കൽ Fibrinolytic Checklist ' പൂർത്തിയായി,Save & Continue എന്ന ബട്ടൺ തിരഞ്ഞെടുക്കുക. |
03:55 | ഈ നിലവിലെ പേജ് സേവ് ചെയ്യും .buffering sign കാണുന്ന പക്ഷം കാത്തിരിക്കുക. |
04:02 | “Saved Successfully” പോപ്പ് - അപ്പ് സന്ദേശം പേജിന്റെ ചുവടെ ദൃശ്യമാകുന്ന |
04:08 | ഞങ്ങൾ അടുത്ത പേജ് ലേക്ക് നീക്കി -Co-Morbid Conditions. |
04:13 | Co-Morbid Conditions.' കീഴിൽ' History Co-Morbid Conditions. എന്നിവ കാണാം |
04:21 | ഞാൻ ‘Yes’ എന്ന എല്ലാ ചെക് ചെയ്യും |
04:24 | Smoker: Yes
Previous IHD: Yes' Diabetes Mellitus: Yes, Hypertension: Yes , Dyslipidemia: Yes , Stroke: Yes Bronchial Asthma: Yes , Allergies: Yes |
04:45 | Diagnosis : Chest Discomfort: options are Pain, Pressure, Aches . ഞാൻ Aches എന്ന് തിരഞ്ഞെടുക്കും |
04:54 | Location of Pain: options are Retrosternal, Jaw, L arm (i.e left arm), R arm (i.e right arm), Back ഞാൻ L arm എന്ന് തിരഞ്ഞെടുക്കും |
05:10 | Pain Severity (a mandatory field): on a scale of 1 - 10, 1 being least and 10 being extreme pain ഞാൻ 8 എന്ന് തിരഞ്ഞെടുക്കും |
05:22 | Palpitation: Yes
Pallor: Yes Diaphoresis: Yes |
05:30 | Shortness of breath: Yes
Nausea/ Vomiting: Yes Dizziness: Yes Syncope: Yes |
05:41 | ഡാറ്റ എന്റർ ചെയ്താൽ , പേജിന് ചുവടെയുള്ള Save & Continue ബട്ടൺ തിരഞ്ഞെടുക്കുക. |
05:48 | ഈ നിലവിലെ പേജ് സേവ് ചെയ്യും . ' buffering sign കാണുന്ന പക്ഷം കാത്തിരിക്കുക. |
05:55 | “Saved Successfully”പോപ്പ്-അപ്പ് സന്ദേശം പേജിന്റെ ചുവടെ ദൃശ്യമാകുന്ന. Transportation Details. എന്നക് അടുത്ത പേജ് ലേക്ക് നീക്കി |
06:07 | Transportation Details. കീഴിൽ എല്ലാ 5 കോളങ്ങൾ പൂരിപ്പിയ്ക്കണം. |
06:13 | Symptom Onset , Date and Time |
06:16 | Ambulance Call Date and Time
Ambulance Arrival Date and Time |
06:23 | Ambulance Departure Date and Time
Transport to STEMI Cluster Yes No |
06:30 | yes തിരഞ്ഞെടുത്ത അത് കൂടുതൽ Google maps - തുറന്നു ൽ ഡേയ്റക്ഷൻ കണ്ടുപിടിക്കാൻ Google maps - ' ആശുപത്രിയിൽ കണ്ടെത്താനും തിരഞ്ഞെടുക്കാനും സഹായിക്കുന്നു |
06:40 | Contacts - രോഗിയെ മാറ്റിയ ആശുപത്രിയിൽ വിളിക്കണോ വിശദാംശങ്ങൾ ലഭിക്കുന്നതിന്' |
06:48 | Medications during Transportation:
Oxygen: if Yes Oxygen Amount: 5L/ 10L I’ll select 5L |
06:59 | Aspirin 325mg : if Yes
Date and Time |
07:05 | Clopidogrel 600 mg :if Yes Date and Time |
07:11 | Prasugrel 60 mg: if Yes Date and Time |
07:16 | Ticagrelor 180 mg: if Yes
Date and Time |
07:22 | Unfractionated Heparin: if Yes
Route: IV , Dosage:bolus 60Units/kg , Date and Time |
07:33 | Similarly, for LMW Heparin, I’ll select No for now |
07:40 | N Saline: 2 pint Nitroglycerine: 5mcg /min |
07:49 | Morphine: 1mg /ml Atropine: 1ml amp |
07:57 | ഡാറ്റ നൽകിയ ഒരിക്കൽ, പേജ് സേവ് ചെയ്ത അടുത്ത പേജ് ൽ പോകാൻ പേജിന് ചുവടെയുള്ള, Save & Continue button ബട്ടൺ തിരഞ്ഞെടുക്കുക |
08:09 | ‘No’ തിരഞ്ഞെടുത്തിരിക്കുന്നു വെങ്കിൽ Transportation to STEMI cluster നു താഴെ Save and Continue ബട്ടൺ ഫീൽഡ് താഴെ കാണും. പ്രത്യേകിച്ചും പേജ് ഡാറ്റ എൻട്രി ഇവിടെ അവസാനിക്കുന്നു. |
08:23 | Save and Continue ബട്ടൺ തിരഞ്ഞെടുക്കുക. |
08:26 | ഈ നിലവിലെ പേജ്സേവ് ചെയ്യും buffering sign കാണുന്ന പക്ഷം കാത്തിരിക്കുക. |
08:33 | “Saved Successfully” പോപ്പ്-അപ്പ് സന്ദേശം പേജിന്റെ ചുവടെ ദൃശ്യമാകുന്ന. ഞങ്ങൾ അടുത്ത പേജ് നീക്കി - Discharge Summary. |
08:43 | Discharge Summary. ക്കു കീഴിൽ Death നിർബന്ധമായ ഒരു ഫീൽഡ് ആണ്. |
08:48 | “Yes”ചെക് ചെയ്തെങ്കിൽ എങ്കിൽ അത് കൂടുതൽ Cause of death: തുറക്കുന്നു - Cardiac / Non Cardiac; ഏതെന്നു തിരഞ്ഞെടുക്കുക. ഞാൻ Cardiac തിരഞ്ഞെടുക്കും |
08:58 | Death : Date and Time
Remarks: if any And the data entry ends here |
09:05 | death “No” എന്ന് ചെക് ചെയ്താൽ Discharge from EMRI , Date and Time എന്ന് വീണ്ടും തുറക്കുന്നു |
09:14 | Transport To: Select from Stemi Cluster Hospital, Non-Stemi Cluster Hospital or Home |
09:23 | ഞാൻ Stemi Cluster Hospital. തിരഞ്ഞെടുക്കും |
09:26 | “STEMI Cluster Hospital or Non STEMI Cluster Hospital” തിരഞ്ഞെടുത്തു എങ്കിൽ , അത് കൂടുതൽ തുറക്കുന്നു |
09:34 | Remarks: if any
Transfer to Hospital Name: Kovai Medical Center and Hospital Transfer to Hospital Address: 3209, Avinashi Road, Sitra, Coimbatore, Tamil Nadu - 641 014 |
09:54 | ആശുപത്രി പേര് തിരഞ്ഞെടുക്കുമ്പോൾ, ആശുപത്രി വിലാസം ഓട്ടോ പോപുലേറ്റ്സ് ആയി ലഭിക്കുന്നു. |
10:01 | ഈ ആശുപത്രിയിൽ STEMI പരിപാടിയുടെ ഭാഗമാണ് കാരണം ആണ്. |
10:09 | ഈ ഡാറ്റ നൽകിയ ശേഷം, പേജിന്റെ അടിയിൽ Finish ടാബ് തിരഞ്ഞെടുക്കുക |
10:16 | ഈ നിലവിലെ പേജ് സേവ് ചെയ്യും .. buffering sign കാണുന്ന പക്ഷം കാത്തിരിക്കുക. |
10:22 | ഇപ്പോൾ പേജ് സംരക്ഷിക്കപ്പെടും ഡാറ്റ എൻട്രി പൂർത്തിയായി. |
10:28 | “Saved Successfully”പോപ്പ്-അപ്പ് സന്ദേശം പേജിന്റെ ചുവടെ ദൃശ്യമാകുന്ന. |
10:33 | ഞങ്ങളെ ചുരുക്കത്തിൽ ചെയ്യട്ടെ. |
10:35 | ഈ ട്യൂട്ടോറിയലില് നമ്മള് പഠിച്ച. ഒരു ആംബുലൻസ് നിന്ന് STEMI App ൽ ഒരു പുതിയ രോഗിയുടെ ഡാറ്റാ നൽകുക |
10:44 | STEMI ഇന്ത്യ
ഒരു ‘not for profit’ സംഘടനയായി സ്ഥാപിച്ചത് പ്രാഥമികമായി ഹൃദയാഘാതം കുറയ്ക്കാൻ രോഗികൾക്ക് ഉചിതമായ പരിചരണം ആക്സസ് ചെയ്യുന്നതിൽ കാലതാമസം ഹൃദയ ആക്രമണങ്ങൾ കാരണം മരണങ്ങൾ കുറയ്ക്കുന്നതിനുള്ള |
10:59 | ട്യൂട്ടോറിയല്, ഐഐടി ബോംബെ പേര് NMEICT, എംഎച്ച്ആർഡി, ഗവ സ്വരൂപിക്കുന്നത്. ഇന്ത്യ.
കൂടുതൽ വിവരങ്ങൾക്ക്, http://spoken-tutorial.org സന്ദർശിക്കുക |
11:13 | ഈ ട്യൂട്ടോറിയൽ സംഭാവന ചെയ്തു STEMI INDIA സ്പോകെൻ ട്യൂട്ടോറില പ്രൊജക്റ്റ് ഐ ഐ ടി ബോംബ പങ്കെടുത്തതിന് നന്ദി വിജി |