Difference between revisions of "GNUKhata/C2/Create-Account-in-GNUKhata/English"
| Line 46: | Line 46: | ||
|| | || | ||
* To run '''GNUKhata''', you need to start the server on your machine. | * To run '''GNUKhata''', you need to start the server on your machine. | ||
| − | * To start the server, open the terminal by typing'''Ctrl+Alt+T''' | + | * To start the server, open the terminal by typing '''Ctrl+Alt+T''' |
* Then type '''sudo startgk''' and hit '''Enter'''. | * Then type '''sudo startgk''' and hit '''Enter'''. | ||
| Line 72: | Line 72: | ||
|- | |- | ||
| − | || In '''Organization Name''' textbox, type '''Free Accounting Foundation''' and '''Organization Type '''NGO''' | + | || In '''Organization Name''' textbox, type '''Free Accounting Foundation''' and '''Organization Type''' '''NGO''' |
|| | || | ||
* Here, in the '''Organization Name''' field, let's type the name of a company. | * Here, in the '''Organization Name''' field, let's type the name of a company. | ||
| Line 82: | Line 82: | ||
||Enter the financial year | ||Enter the financial year | ||
|| | || | ||
| − | * I will type '''01-04-2011''' for | + | * I will type '''01-04-2011''' for '''From date''' |
* '''To date''' appears automatically | * '''To date''' appears automatically | ||
| Line 94: | Line 94: | ||
Point to '''Free Accounting Foundation''' and Financial Year | Point to '''Free Accounting Foundation''' and Financial Year | ||
|| | || | ||
| + | In the next webpage: | ||
* The name of the organization and the financial year period appears at the top. | * The name of the organization and the financial year period appears at the top. | ||
| Line 99: | Line 100: | ||
|- | |- | ||
|| Screen 2 | || Screen 2 | ||
| − | Point to | + | Point to '''State''' and press '''Save''' button |
|| | || | ||
| − | * In this page, we will | + | * In this page, we will select '''Maharashtra''' for '''State''' drop down. |
| + | * Press '''Save''' button. | ||
|- | |- | ||
| Line 119: | Line 121: | ||
* Check '''Projectwise Accounting''' and let's type '''spoken tutorial''' in first textbox and '''800''' for sanctioned amount textbox. | * Check '''Projectwise Accounting''' and let's type '''spoken tutorial''' in first textbox and '''800''' for sanctioned amount textbox. | ||
* Check '''Manual Account Codes''' checkbox too | * Check '''Manual Account Codes''' checkbox too | ||
| − | + | * The steps till now were like a revision to the first tutorial. | |
|- | |- | ||
| Line 153: | Line 155: | ||
|| Click on dropdown of '''Group Name''' | || Click on dropdown of '''Group Name''' | ||
|| | || | ||
| − | Click on | + | Click on '''Group Name''' dropdown to see all the group names provided by '''GNUKhata'''. |
|- | |- | ||
| Line 230: | Line 232: | ||
||Enter '''5000''' in '''Debit opening balance''' textbox | ||Enter '''5000''' in '''Debit opening balance''' textbox | ||
|| | || | ||
| − | I will enter '''5000''' as ''' | + | I will enter '''5000''' as '''Debit opening balance'''. |
| Line 242: | Line 244: | ||
||Point to '''Total Debit Opening Balance''' | ||Point to '''Total Debit Opening Balance''' | ||
|| | || | ||
| − | Right now it is '''0''' because we have not yet saved this account with its debit opening balance. | + | Right now it is '''0.00''' because we have not yet saved this account with its debit opening balance. |
|- | |- | ||
| Line 252: | Line 254: | ||
||Point to '''Total Credit Opening Balance''' | ||Point to '''Total Credit Opening Balance''' | ||
|| | || | ||
| − | Right now it is '''0''' because no account with credit opening balance has been saved. | + | Right now it is '''0.00''' because no account with credit opening balance has been saved. |
|- | |- | ||
| Line 296: | Line 298: | ||
* If you wish then you can create more accounts. | * If you wish then you can create more accounts. | ||
* Else click on the '''Finish''' button. | * Else click on the '''Finish''' button. | ||
| + | * I will click on '''Finish''' button | ||
|- | |- | ||
| Line 334: | Line 337: | ||
Summary | Summary | ||
|| | || | ||
| − | So in this tutorial we have learnt | + | So in this tutorial we have learnt |
To create: | To create: | ||
* New organization | * New organization | ||
Revision as of 12:47, 27 June 2013
| Visual cue | Narration |
| Display desktop | Welcome to the tutorial on Create Account in GNUKhata |
| Show Slide
Learning Objectives |
At the end of this tutorial, you will be able to:
|
| Show Slide
System Requirements |
To record this tutorial, I am using
|
| Show Slide
System Requirements |
|
|
To open GNUKhata interface:
| |
| Open Terminal
Execute on terminal sudo startgk |
|
| Open Firefox and type in the address bar |
|
| GNUKhata's welcome screen |
This is the Welcome screen of GNUKhata. |
Point to buttons
|
|
| In Organization Name textbox, type Free Accounting Foundation and Organization Type NGO |
|
| Enter the financial year |
|
| Click on Next |
Now, press the Next button. |
| Screen 2
Point to Free Accounting Foundation and Financial Year |
In the next webpage:
|
| Screen 2
Point to State and press Save button |
|
| Point to loader |
|
| Screen 3
Point to two checkboxes:
|
There are two checkboxes here:
|
| Press Save button |
|
|
After adding the preferences, we can create new accounts.
| |
| Click on Create Account button |
I will click on Create Account button to create a few accounts.
|
| Screen 4 |
Here, we have to add accounts for the organization. |
| Point to Group Name and Sub-group Name |
Every account falls under a Group and optionally a Sub-Group.
|
| Click on dropdown of Group Name |
Click on Group Name dropdown to see all the group names provided by GNUKhata. |
| Point to Corpus, Current Liability, Loans(Liability) |
|
| Point to Current Asset, Fixed Assets and Loans (Asset). |
|
| Point to Direct Income, Indirect Income, Direct Expense and Indirect Expense. |
The groups Direct Income, Indirect Income, Direct Expense and Indirect Expense will not have any opening balance. |
|
All other groups will have an opening balance. | |
| Choose Current Asset from Group Name drop down. |
|
| Point to Sub-Group Name
Click on the dropdown of Sub-Group Name |
|
| Choose Bank from Sub-Group Name drop down |
|
| Point to Account Name text box.
Enter SBI |
|
| Point to Account Code |
|
| Point to Account Code |
|
| Point to Debit opening balance textbox |
|
| Enter 5000 in Debit opening balance textbox |
I will enter 5000 as Debit opening balance.
|
| Point to Total Debit Opening Balance |
The total of all Debit Opening Balances entered so far will be displayed here. |
| Point to Total Debit Opening Balance |
Right now it is 0.00 because we have not yet saved this account with its debit opening balance. |
| Point to Total Credit Opening Balance |
Next, the total of all Credit Opening Balances so far entered is displayed here. |
| Point to Total Credit Opening Balance |
Right now it is 0.00 because no account with credit opening balance has been saved. |
| Point to Difference in Opening Balance |
The last field displays the difference between debit and credit opening balances.
|
| Press Save button |
After filling all the necessary data, I will press the Save button.
|
| Point to message Account SBI added successfully |
A message appears at the top which tells you have successfully created the desired account. |
| Point to Total Debit Opening Balance |
Note that the amount in the Total Debit Opening Balance has been updated. |
| Point to Total Debit Opening Balance and Total Credit Opening Balance. |
Total Debit and Credit Opening Balance depend on what type of opening balance you have entered. |
| Point to Total Debit Opening Balance, Total Credit Opening Balance and Difference in Opening Balances. |
|
|
They get updated after saving a new account. | |
| ClickFinish button. |
|
| Screen 4 |
Congratulations! You have now created the books for the organization Free Accounting Foundation . |
| Point to Username and password. |
Next, a new screen appears which asks for the username and password. |
| Point to admin username.
Click on Login button |
|
| Screen 5 |
Note, a new page appears with the name of the organization and the financial year period. |
|
Notice the menu bar at the top with some options. | |
| Click on Logout |
To logout, you can click on the Logout option at the top right of the screen. |
| Show Slide
Summary |
So in this tutorial we have learnt To create:
|
| /*Slide 9*/
Assignment |
Create:
|
| |
| Spoken Tutorial Workshops |
The Spoken Tutorial Project Team
|
| Show Acknowledgement Slide
Acknowledgement |
|
| Thanks for joining |
|