Difference between revisions of "GNUKhata/C2/Account-Management/English"
| Line 194: | Line 194: | ||
Select '''Fixed assets''' | Select '''Fixed assets''' | ||
|| | || | ||
| − | * Under '''Fixed Assets''', let us select a '''sub-group''' name. | + | * Under '''Fixed Assets''', let us select a '''sub-group''' name. * We can select sub-group name from the list or we can create a new sub-group. |
* For now, let us select '''Furniture'''. | * For now, let us select '''Furniture'''. | ||
| Line 205: | Line 205: | ||
|| Point to '''Account Code''' | || Point to '''Account Code''' | ||
|| | || | ||
| − | You can see '''account code''' is automatically generated. | + | You can see, '''account code''' is automatically generated. |
|- | |- | ||
| − | || | + | || Type '''2000''' in '''debit opening Balance'''. |
|| | || | ||
Type '''2000''' in '''Debit Opening Balance'''. | Type '''2000''' in '''Debit Opening Balance'''. | ||
| Line 220: | Line 220: | ||
|| Point to the message | || Point to the message | ||
|| | || | ||
| − | As you can see the message shows that our account is created. | + | As you can see, the message shows that our account is created. |
|- | |- | ||
| Line 255: | Line 255: | ||
||Point to '''New sub-group name''' textbox | ||Point to '''New sub-group name''' textbox | ||
|| | || | ||
| − | * As soon as we do this, a new text box appears. | + | * As soon as we do this, a new text box appears. * You can type the name of the subgroup you wish to create. |
|- | |- | ||
| Line 274: | Line 274: | ||
* Also note an important point here. | * Also note an important point here. | ||
* There is no way you can enter an opening balance for this account. | * There is no way you can enter an opening balance for this account. | ||
| − | * This is because an account under the group '''Direct Expense''' cannot have an opening balance. | + | * This is because, an account under the group '''Direct Expense''' cannot have an opening balance. |
|- | |- | ||
||Point to '''Account Code''' | ||Point to '''Account Code''' | ||
|| | || | ||
| − | * You can see that the '''Account Code''' is automatically generated. | + | * You can see that, the '''Account Code''' is automatically generated. * You can change this account code if u wish. |
| Line 311: | Line 311: | ||
|| | || | ||
* For editing, we will click on '''Find / Edit Accounts''' tab. | * For editing, we will click on '''Find / Edit Accounts''' tab. | ||
| − | * Note that you can also press '''alt + 2''' for going to this page | + | * Note that, you can also press '''alt + 2''' for going to this page * '''alt + 1''' to come back to the '''Add Account''' page. |
|- | |- | ||
||Point to '''Search Account By''' dropdown | ||Point to '''Search Account By''' dropdown | ||
|| | || | ||
| − | * You can now see that there is a drop down '''Search Account By'''. * The Account can be searched by '''Account Name''' or '''Account Code'''. | + | * You can now see that, there is a drop down '''Search Account By''' . * The Account can be searched by '''Account Name''' or '''Account Code'''. |
| Line 331: | Line 331: | ||
||Select '''Office Furniture''' from '''Account Name''' dropdown | ||Select '''Office Furniture''' from '''Account Name''' dropdown | ||
|| | || | ||
| − | From the '''Account Name''' dropdown let us select '''Office Furniture''' | + | From the '''Account Name''' dropdown, let us select '''Office Furniture''' |
|- | |- | ||
| Line 348: | Line 348: | ||
|| Click on '''Edit''' button | || Click on '''Edit''' button | ||
|| | || | ||
| − | * To edit the details of this account, let us click on '''Edit''' button. | + | * To edit the details of this account, let us click on '''Edit''' button. * This will make the account editable. |
|- | |- | ||
| − | || ''' | + | || Change '''Office Furniture''' to '''Office Furniture and Fixtures''' |
|| | || | ||
| − | * '''Office Furniture''' is under the Group '''Fixed Assets'''. | + | * '''Office Furniture''' is under the Group '''Fixed Assets'''. * Hence we can edit the account name as well as the Opening Balance. * Let us edit the name to '''Office Furniture and Fixtures'''. |
* Change opening balance to '''Rs. 3000''' | * Change opening balance to '''Rs. 3000''' | ||
| Line 378: | Line 378: | ||
Summary | Summary | ||
|| | || | ||
| − | In this tutorial we have learnt about | + | In this tutorial we have learnt about: |
* Groups and Sub-groups | * Groups and Sub-groups | ||
| − | * How to create an account and | + | * How to create an account and * Also how to edit an account in '''GNUKhata'''. |
| Line 387: | Line 387: | ||
Assignment | Assignment | ||
|| | || | ||
| − | As an assignment, try creating one or more accounts in GNUKhata. | + | As an assignment, try creating one or more accounts in '''GNUKhata'''. |
Revision as of 12:52, 25 March 2013
| Visual cue | Narration |
| Display desktop
/* Slide 1 */ |
Welcome to this series of spoken tutorials on Account Management in GNUKhata. |
| Show Slide
Learning Objectives /*Slide 2 */ |
After watching this tutorial, you will be able to:
|
| Show Slide
/*Slide 3 */ System Requirements |
To record this tutorial, I am using
If you are using GNUKhata, I would recommend the use of Firefox version 3.6 or above. It works well with other browsers, too. Eg-Chromium and Opera.
|
| Prerequisites
/*Slide 4*/ |
I assume that you already know
If not, for relevant tutorials please visit http://spoken-tutorial.org |
| Open Terminal
Execute on terminal sudo ./gkstart |
|
| Open Firefox and type in the address bar |
|
| Type in the address bar |
If you cannot run GNUKhata with this url, type http://localhost:8080 in the address bar. |
| GNUKhata's Welcome screen |
You will see GNUKhata's Welcome Screen on the browser |
| Click on Select Existing Organisation button |
We will choose the Select Existing Organisation option. |
| Select Free Accounting Foundation from Organisation drop down |
|
| Point to the Financial year dates |
As you can see, the financial year we had set is shown now. |
| Click Proceed button |
Now we shall click Proceed button and go ahead to the login screen. |
| Click on Login button |
|
| Screen 3 | * As you can see, this is the Main screen of GNUKhata
|
| Go to Master menu and select
Account Creation/Find/Edit option. |
|
| Click on dropdown of Group Name. |
|
| Point to the Corpus |
|
| Switch to slides
/*Slide 5*/ |
|
| /* Interface */ Click on dropdown of Group Name
Point to Current Liability |
|
| Point to Direct Expense |
|
| /*Slide 6*/
Direct Expense |
Direct expenses are expenses relating to production and purchasing of goods. |
| Direct Income |
Direct Income is earned from the business or for the services performed.
|
| Indirect Expense |
Indirect Expenses are those expenses which are incurred after the manufacturing process is over.
|
| Indirect Income |
Indirect income is one which is earned by the way of non-business activities. Eg. sale of old newspaper, sale of carton boxes. |
| /*Interface*/
Select Fixed Assets |
Now we will talk about Fixed Assets.
|
| Switch to slides
/*Slide 7*/ |
|
| /*Interface*/
Click on Sub-groups Select Fixed assets |
|
| Type Office Furniture in Account Name |
In the Account Name, type Office Furniture. |
| Point to Account Code |
You can see, account code is automatically generated. |
| Type 2000 in debit opening Balance. |
Type 2000 in Debit Opening Balance. |
| Click Save |
Click on Save. |
| Point to the message |
As you can see, the message shows that our account is created. |
|
Let us create one more account.
| |
| Choose Direct Expense from the dropdown of Groups |
Let's choose the group Direct Expense
|
| Point there are no sub-groups |
|
| Click on Create New Sub-group under Sub group dropdown |
But this time let us choose the Create New Subgroup option
|
| Point to New sub-group name textbox |
|
| Type Salary in the New sub-group textbox |
Let us type Salary in the textbox.
|
| Point to Account Name textbox
Type Salary for employees |
I will type Salary for employees as the account name and press the Enter key. |
| Point to No Opening Balance Option |
|
| Point to Account Code |
|
| Click Save |
Now Click on Save
|
| Point to Confirmation Message on top |
As you can see again, the message confirms that the account was entered successfully.
|
|
This is how accounts are created in GNUKhata. | |
| More features – Editing Accounts |
|
| Click on Find / Edit tab |
|
| Point to Search Account By dropdown |
|
| Select Account Name from the dropdown |
Let us search the account by Account Name |
| Select Office Furniture from Account Name dropdown |
From the Account Name dropdown, let us select Office Furniture |
| Click on Search button |
Once an Account Name is selected, we can click on the Search button.
|
| Point to the Search result |
As you can see, the details for Office Furniture is displayed.
|
| Click on Edit button |
|
| Change Office Furniture to Office Furniture and Fixtures |
|
| Click on Confirm |
To save the changes we made, we have to click on Confirm button. |
| Point to Confirmation Message |
|
| |
| /*Slide 8*/
Summary |
In this tutorial we have learnt about:
|
| /*Slide 9*/
Assignment |
As an assignment, try creating one or more accounts in GNUKhata.
|
| /*Slide 10*/ |
|
| Spoken Tutorial Workshops
/*Slide 11*/ |
The Spoken Tutorial Project Team
|
| Show Acknowledgement Slide
Acknowledgement |
|
| Thanks for joining |
|