Difference between revisions of "DWSIM/C2/Plug-Flow-Reactor/English"
Nancyvarkey (Talk | contribs) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 56: | Line 56: | ||
− | '''Reaction, | + | '''Reaction, Inlet Condition''' and '''Package'''. |
Line 81: | Line 81: | ||
− | Here we give '''reaction, | + | Here we give '''reaction, property package''' and '''inlet stream conditions'''. |
|- | |- | ||
Line 100: | Line 100: | ||
K = 0.004, n = 1 | K = 0.004, n = 1 | ||
− | || Next, we give ''' | + | || Next, we give '''Reactor Parameters''' and '''reaction kinetics'''. |
|- | |- | ||
− | | | File >> '''New Steady-state Simulation ''' | + | | | '''File''' >> '''New Steady-state Simulation ''' |
Line 126: | Line 126: | ||
'''ChemSep '''database >> '''Nitrogen''' | '''ChemSep '''database >> '''Nitrogen''' | ||
− | |||
− | |||
Line 158: | Line 156: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Property Packages''' |
Line 171: | Line 169: | ||
− | From '''Available Property | + | From '''Available Property Packages''', double-click on '''Peng-Robinson (PR).''' |
Line 177: | Line 175: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Flash Algorithm''' |
Line 193: | Line 191: | ||
|- | |- | ||
− | | | ''' | + | | | Point to '''System of Units''' |
Line 278: | Line 276: | ||
− | By default, '''Mole Fractions''' is selected as '''Basis.''' | + | By default, '''Mole Fractions''' is already selected as '''Basis.''' |
Line 326: | Line 324: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Add New Kinetic Reactions''' |
|| '''Add New Kinetic Reactions''' window opens. | || '''Add New Kinetic Reactions''' window opens. | ||
Line 356: | Line 354: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Include''' |
|| Next column is '''Include.''' | || Next column is '''Include.''' | ||
Line 393: | Line 391: | ||
'''-3''' for '''Hydrogen''', | '''-3''' for '''Hydrogen''', | ||
− | and | + | and for '''Ammonia 2''' |
Then press '''Enter.''' | Then press '''Enter.''' | ||
Line 412: | Line 410: | ||
|- | |- | ||
− | || ''' | + | || Point to '''DO''' |
'''DO >> Nitrogen: 1''' | '''DO >> Nitrogen: 1''' | ||
− | || Next column is '''DO,''' which indicates '''direct/forward | + | || Next column is '''DO,''' which indicates '''direct/forward''' reaction order. |
Line 428: | Line 426: | ||
|- | |- | ||
− | || ''' | + | || Point to '''RO''' |
|| Next column is '''RO''' which indicates '''reverse reaction order'''. | || Next column is '''RO''' which indicates '''reverse reaction order'''. | ||
Line 450: | Line 448: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Tmin''' and '''Tmax''' |
Line 466: | Line 464: | ||
|- | |- | ||
− | || ''' | + | || Point to '''Direct and Reverse Reactions Velocity Constant''' |
Line 486: | Line 484: | ||
− | + | Click and drag '''Plug-Flow Reactor (PFR)''' to the flowsheet | |
Line 504: | Line 502: | ||
|- | |- | ||
− | || | + | || Click and drag '''Material Stream''' to the flowsheet |
|| We will insert one '''Output Stream'''. | || We will insert one '''Output Stream'''. | ||
Line 521: | Line 519: | ||
|- | |- | ||
− | | | | + | | | Click and drag '''Energy Stream''' to the flowsheet |
| | Next, we will insert one '''Energy Stream.''' | | | Next, we will insert one '''Energy Stream.''' | ||
Line 529: | Line 527: | ||
|- | |- | ||
− | || ''' | + | ||Click '''Plug-Flow Reactor (PFR)''' |
|| We are now ready to specify the '''Plug-Flow Reactor.''' | || We are now ready to specify the '''Plug-Flow Reactor.''' | ||
Line 542: | Line 540: | ||
|- | |- | ||
− | || ''' | + | || Go to '''Connections''' |
− | + | Click on drop down arrow against '''Inlet Stream''' | |
Line 554: | Line 552: | ||
|- | |- | ||
− | || | + | ||Click on drop down arrow against '''Outlet Stream''' |
Line 561: | Line 559: | ||
|- | |- | ||
− | || | + | ||Click on the drop down against '''Energy Stream''' |
Line 568: | Line 566: | ||
|- | |- | ||
− | || | + | || Hover mouse at '''Calculation Parameters''' |
|| Now go to the next section, '''Calculation Parameters.''' | || Now go to the next section, '''Calculation Parameters.''' | ||
Line 585: | Line 583: | ||
− | Select''' Isothermic''' | + | Select '''Isothermic''' |
|| Next, click on the drop-down against''' Calculation Mode.''' | || Next, click on the drop-down against''' Calculation Mode.''' | ||
Line 692: | Line 690: | ||
'''Vapor Phase Volumetric Fraction''' | '''Vapor Phase Volumetric Fraction''' | ||
− | |||
− | |||
'''Molar Flow (Mixture) / Nitrogen''' | '''Molar Flow (Mixture) / Nitrogen''' | ||
− | '''Mass Flow (Mixture) / | + | '''Mass Flow (Mixture) / Nitrogen''' |
'''Molar Flow (Mixture) / Hydrogen''' | '''Molar Flow (Mixture) / Hydrogen''' | ||
− | '''Mass Flow (Mixture) / | + | '''Mass Flow (Mixture) / Hydrogen''' |
'''Molar Flow (Mixture) / Ammonia''' | '''Molar Flow (Mixture) / Ammonia''' | ||
+ | |||
+ | '''Mass Flow (Mixture) / Ammonia''' | ||
|- | |- | ||
Line 721: | Line 719: | ||
|- | |- | ||
|| '''Slide Number 7''' | || '''Slide Number 7''' | ||
− | |||
'''Summary''' | '''Summary''' | ||
Line 740: | Line 737: | ||
'''Compounds: ''' | '''Compounds: ''' | ||
− | Ethylene oxide, Water & Ethylene glycol | + | Ethylene oxide, Water & Ethylene glycol |
+ | |||
+ | C<sub>2</sub>H<sub>4</sub>O + H<sub>2</sub>O ⇌ C<sub>2</sub>H<sub>6</sub>O<sub>2 | ||
Line 765: | Line 764: | ||
− | '''Reaction rate: | + | '''Reaction rate: |
+ | |||
+ | r<sub> A </sub> = KC<sub>a</sub><sup>n</sup>, K = 0.005 1/s, n = 1 | ||
|| As an assignment, | || As an assignment, | ||
Line 816: | Line 817: | ||
|- | |- | ||
− | || '''Slide Number | + | || '''Slide Number 12 |
+ | '''TextBook Companion Project''' | ||
|| The '''FOSSEE''' team coordinates coding of solved examples of popular books. | || The '''FOSSEE''' team coordinates coding of solved examples of popular books. | ||
Line 826: | Line 828: | ||
|- | |- | ||
− | || '''Slide Number | + | || '''Slide Number 13 |
+ | '''Lab Migration Project''' | ||
|| The '''FOSSEE''' team helps migrate commercial simulator labs to '''DWSIM.''' | || The '''FOSSEE''' team helps migrate commercial simulator labs to '''DWSIM.''' | ||
Line 836: | Line 839: | ||
|- | |- | ||
− | || '''Slide Number | + | || '''Slide Number 14 |
+ | '''DWSIM Flowsheeting Project''' | ||
|| The '''FOSSEE''' team coordinates conversion of existing flow sheets into '''DWSIM'''. | || The '''FOSSEE''' team coordinates conversion of existing flow sheets into '''DWSIM'''. | ||
Line 844: | Line 848: | ||
|- | |- | ||
− | || '''Slide Number | + | || '''Slide Number 15 |
+ | '''Acknowledgements''' | ||
|| '''Spoken Tutorial''' and '''FOSSEE''' projects are funded by '''NMEICT, MHRD''', Government of India. | || '''Spoken Tutorial''' and '''FOSSEE''' projects are funded by '''NMEICT, MHRD''', Government of India. | ||
|- | |- | ||
− | || '''Slide Number | + | || '''Slide Number 16 |
+ | '''Thanks''' | ||
|| This tutorial is contributed by Kaushik Datta and Priyam Nayak. | || This tutorial is contributed by Kaushik Datta and Priyam Nayak. | ||
Latest revision as of 17:04, 9 May 2017
Visual Cue | Narration |
Slide Number 1
Title Slide |
Welcome to this spoken tutorial on Simulating a Plug Flow Reactor(PFR) in DWSIM. |
Slide Number 2
Learning Objective |
In this tutorial, we will learn to:
|
Slide Number 3
System Requirements |
To record this tutorial, I am using
The process demonstrated in this tutorial is identical in other OS also, such as-
|
Slide Number 4
Pre-requisites |
To practice this tutorial, you should know
|
Slide:
Prerequisite Tutorials and Files |
The prerequisite tutorials are mentioned on our website, spoken-tutorial.org
|
Slide Number 5
N2 + 3 H2 ⇌ 2 NH3 Inlet Stream:
Mole Fraction(N2): 0.5 Mole Fraction(H2): 0.5 Temperature: 425 degree C Pressure: 200 bar
|
We will develop a flowsheet to determine the exit composition from an Isothermal PFR.
|
Slide Number 6
Volume: 1 m3, length: 1.5 m
r A = KCan K = 0.004, n = 1 |
Next, we give Reactor Parameters and reaction kinetics. |
File >> New Steady-state Simulation
|
I have already opened DWSIM on my machine.
|
Type Nitrogen in the Search tab
|
First, we will add the compounds.
|
Point to Property Packages
|
Now comes Property Packages.
|
Point to Flash Algorithm
|
We are moved to Flash Algorithm.
|
Point to System of Units
|
Next option is System of Units.
|
Let us maximize the simulation window. | |
Point to Object Palette
Click and drag Material Stream to the flowsheet |
Now let’s insert a feed stream that enters the PFR.
|
Click on MSTR-000 | Click on Material Stream “MSTR-000” to view its properties. |
Type Feed | Let’s change the name of this stream to Feed. |
Input Data>> Flash Spec>> Temperature and Pressure(TP) | Now we will specify the Feed stream properties.
|
Input Data >> Temperature >> 425 C
Press Enter |
Change Temperature to 425 degC and press Enter to accept the new value. |
Input Data >> Pressure >> 200 bar
Press Enter |
Change Pressure to 200 bar and press Enter. |
Input Data >> Mass Flow >> 3600 kg/h
Press Enter |
Change Mass Flow to 3600 kg/h and press Enter. |
Now let us specify the feed stream compositions. | |
Composition >> Basis >> Mole Fractions | Under Composition, choose the Basis as Mole Fractions, if not already selected.
|
Nitrogen: 0.5
|
Now for Nitrogen, enter the Amount as 0.5 and press Enter.
|
Click Accept Changes | On the right, click on this green tick to Accept Changes. |
Now we will define the Kinetic Reaction. | |
Tools >> Reactions Manager
|
Under Tools, click on Reactions Manager.
|
Chemical Reactions >> Add Reaction | Under Chemical Reactions tab, click on the green coloured Add Reaction button. |
Click on Kinetic | Then click on Kinetic. |
Point to Add New Kinetic Reactions | Add New Kinetic Reactions window opens. |
Identification >> Name >> Ammonia Synthesis | First part is Identification.
|
Description >> Irreversible reaction for synthesis of Ammonia from Nitrogen and Hydrogen | Next, enter the Description.
|
Point to Components, Stoichiometry and Reaction Orders | Next part is a table of Components, Stoichiometry and Reaction Orders. |
Point to Name field | First column Name, shows the available components here. |
Point to Molar Weight | Second column corresponds to its Molar Weight. |
Point to Include | Next column is Include.
|
Point to BC
|
Fourth column is BC.
|
Point to Stoich. Coeff
|
Next column is Stoich. Coeff. (stoichiometric coefficients)
-3 for Hydrogen, and for Ammonia 2 Then press Enter.
|
Point to Stoichiometry field | In the Stoichiometry field, we can see it is showing OK.
|
Point to Equation field | Here the Equation field shows the reaction equation. |
Point to DO
|
Next column is DO, which indicates direct/forward reaction order.
|
Point to RO | Next column is RO which indicates reverse reaction order.
|
Point to Kinetic Reactions Parameters | Then comes Kinetic Reactions Parameters. |
Basis >> Molar Concentrations | Our rate is in terms of molar concentration.
|
Fase >> Vapor | Select Fase as Vapor. |
Point to Tmin and Tmax
|
Next is Tmin and Tmax.
|
Tmin (K) >> 700
|
So, enter Tmin (K) as 500 and Tmax (K) as 2000. |
Point to Direct and Reverse Reactions Velocity Constant
|
Now go to Direct and Reverse Reactions Velocity Constant.
|
Click OK
|
Click OK and close the Chemical Reactions Manager window. |
Go to Object Palette>>Unit Operations
|
Now let us insert a Plug-Flow Reactor (PFR) into the flowsheet.
|
Click and drag Material Stream to the flowsheet | We will insert one Output Stream.
|
Type Product | We will change the name of this stream to Product. |
Click and drag Energy Stream to the flowsheet | Next, we will insert one Energy Stream. |
Type Energy. | And name this stream as Energy. |
Click Plug-Flow Reactor (PFR) | We are now ready to specify the Plug-Flow Reactor.
|
Go to Connections
Click on drop down arrow against Inlet Stream
|
Under Connections, click on the drop-down against Inlet Stream.
|
Click on drop down arrow against Outlet Stream
|
Next, click on the drop-down against Outlet Stream and select Product. |
Click on the drop down against Energy Stream
|
Then click on the drop-down against Energy Stream and select Energy. |
Hover mouse at Calculation Parameters | Now go to the next section, Calculation Parameters. |
Reaction Set >> Default Set | Here, the first option is Reaction Set.
|
Click drop down against Calculation Mode
|
Next, click on the drop-down against Calculation Mode.
|
Reactor Volume >> 1 m3
|
Then click on the field against Reactor Volume and enter 1 m3.
|
Reactor Length >> 1.5 m
|
Click on the field against Reactor length and enter it as 1.5 m.
|
Now we will run the simulation. | |
Click Solve Flowsheet | So, from the toolbar click on Solve Flowsheet button. |
Click Plug-Flow Reactor | When the calculations are completed, click on PFR in the Flowsheet. |
Hover mouse at Results | From the Property Editor Window of PFR locate Results section. |
Results >> General | Under General tab, check Residence time.
|
Results >> Conversions | Under Conversions tab, check conversion for both the reacting compounds.
|
Insert >> Master Property Table | Now we will check the material balances.
|
Double click on Master Property Table
|
Double click on the Master Property Table to edit it.
|
Type Results - Plug Flow Reactor | Enter Name as Results - Plug Flow Reactor |
Type Material Stream | Enter Object Type as Material Stream.
By default, Material Stream is already selected.
|
Object >> Feed and Product | Under Properties to display, select Object as Feed and Product. |
Configure Master Property Table>> Property | Under Property, scroll down to see all the parameters.
Pressure Mass Flow Molar Flow Vapor Phase Volumetric Fraction Molar Flow (Mixture) / Nitrogen Mass Flow (Mixture) / Nitrogen Molar Flow (Mixture) / Hydrogen Mass Flow (Mixture) / Hydrogen Molar Flow (Mixture) / Ammonia Mass Flow (Mixture) / Ammonia |
Close this window.
| |
Let us summarize. | |
Slide Number 7
Summary |
In this tutorial, we have learnt to
|
Slide Number 8
Ethylene oxide, Water & Ethylene glycol C2H4O + H2O ⇌ C2H6O2
Mole Fraction(C2H4O): 0.2 Mole Fraction(H2O): 0.8 Temperature: 55 degree C Pressure: 1 bar
Volume: 1 m3, Length: 1.2 m
r A = KCan, K = 0.005 1/s, n = 1 |
As an assignment,
|
Slide Number 9
About the Spoken Tutorial Project |
Watch the video available at following link.
It summarizes the Spoken Tutorial project. |
Slide Number 10
Spoken Tutorial Workshops |
The Spoken Tutorial Project Team
|
Slide Number 11
Please visit this site Choose the minute and second where you have the question. Explain your question briefly. Someone from the FOSSEE team will answer them. |
Please post your times queries in this forum. |
Slide Number 12
TextBook Companion Project |
The FOSSEE team coordinates coding of solved examples of popular books.
|
Slide Number 13
Lab Migration Project |
The FOSSEE team helps migrate commercial simulator labs to DWSIM.
|
Slide Number 14
DWSIM Flowsheeting Project |
The FOSSEE team coordinates conversion of existing flow sheets into DWSIM.
We give honorarium and certificates for those who do this. For more details, please visit this site. |
Slide Number 15
Acknowledgements |
Spoken Tutorial and FOSSEE projects are funded by NMEICT, MHRD, Government of India. |
Slide Number 16
Thanks |
This tutorial is contributed by Kaushik Datta and Priyam Nayak.
|