Difference between revisions of "PhET-Simulations-for-Chemistry/C2/Conductivity/English"
Vidhithakur (Talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Conductivity''' | |
Line 5: | Line 5: | ||
− | '''Keywords: PhET simulation, | + | '''Keywords''': PhET simulation, Conductivity, battery, metals, plastic, photoconductor, valence band, conduction band, band gap, spoken tutorial, video tutorial. |
+ | |||
{|border=1 | {|border=1 | ||
Line 14: | Line 15: | ||
'''Title Slide''' | '''Title Slide''' | ||
− | ||Welcome to this spoken tutorial on '''Conductivity | + | ||Welcome to this spoken tutorial on '''Conductivity'''. |
|- | |- | ||
||'''Slide Number 2''' | ||'''Slide Number 2''' | ||
Line 31: | Line 32: | ||
'''System Requirement''' | '''System Requirement''' | ||
− | ||Here I am using | + | ||Here I am using, |
− | *'''Windows 11 (64 bit)'''. | + | * '''Windows 11 (64 bit)'''. |
− | *'''Java Version 1.8'''. | + | * '''Java Version 1.8'''. |
|- | |- | ||
Line 43: | Line 44: | ||
'''https://spoken-tutorial.org''' | '''https://spoken-tutorial.org''' | ||
− | || To follow this tutorial, learner should be familiar with topics in | + | || To follow this tutorial, learner should be familiar with topics in high school science. |
− | Please use the link below to access the tutorials on '''PhET simulations | + | Please use the link below to access the tutorials on '''PhET simulations'''. |
|- | |- | ||
|| '''Slide Number 5''' | || '''Slide Number 5''' | ||
− | ''' | + | '''PhET simulations''' |
Point to | Point to | ||
Line 61: | Line 62: | ||
|- | |- | ||
|| '''Point to the file in the Downloads folder'''. | || '''Point to the file in the Downloads folder'''. | ||
− | || I have downloaded the '''Conductivity simulation '''to my '''Downloads''' folder. | + | || I have downloaded the '''Conductivity simulation ''' to my '''Downloads''' folder. |
|- | |- | ||
|| '''Double click the file to open''' | || '''Double click the file to open''' | ||
Line 68: | Line 69: | ||
|- | |- | ||
|| '''Cursor on the interface.''' | || '''Cursor on the interface.''' | ||
− | || This is the interface of '''Conductivity simulation | + | || This is the interface of '''Conductivity simulation'''. |
+ | |||
|- | |- | ||
|| Cursor on main panel. | || Cursor on main panel. | ||
Line 134: | Line 136: | ||
− | It has '''Metal, Plastic''' and '''Photoconductor''' radio buttons. | + | It has '''Metal''', '''Plastic''' and '''Photoconductor''' radio buttons. |
− | On the right panel the '''Shine | + | On the right panel the '''Shine The Light''' option is available. |
|- | |- | ||
Line 145: | Line 147: | ||
|- | |- | ||
− | || | + | || Click on up arrow on battery voltage box till 0.2 volts. |
− | + | ||
− | + | ||
− | + | ||
− | Click on up arrow on battery voltage box till 0.2 volts. | + | |
− | + | ||
|| Let us leave the default selection of material as '''Metal'''. | || Let us leave the default selection of material as '''Metal'''. | ||
Line 171: | Line 168: | ||
|| Let us now pause the simulation. | || Let us now pause the simulation. | ||
|- | |- | ||
− | || | + | || Point to the circuit. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Point to the circuit. | + | |
Point to the circuit. | Point to the circuit. | ||
Line 197: | Line 189: | ||
|- | |- | ||
− | || | + | ||Point to the circuit. |
− | + | ||
− | Point to the circuit. | + | |
− | + | ||
− | + | ||
||As voltage increases the potential difference between the terminals increases. | ||As voltage increases the potential difference between the terminals increases. | ||
Line 208: | Line 196: | ||
|- | |- | ||
|| Only narration. | || Only narration. | ||
− | ||This makes | + | ||This makes metal good conductors of electricity. |
|- | |- | ||
|| Click on the '''Plastic''' radio button. | || Click on the '''Plastic''' radio button. | ||
− | |||
− | |||
Line 227: | Line 213: | ||
|- | |- | ||
||Click the '''Shine The Light '''checkbox. | ||Click the '''Shine The Light '''checkbox. | ||
− | + | ||Now let us click the '''Shine The Light ''' checkbox. | |
− | + | ||
− | ||Now let us click the '''Shine The Light '''checkbox. | + | |
Line 236: | Line 220: | ||
|- | |- | ||
|| Cursor on left panel >> band gap. | || Cursor on left panel >> band gap. | ||
− | + | || The band gap for '''plastic''' is high. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | || The band gap for '''plastic''' is | + | |
Line 267: | Line 244: | ||
Point to the movement of electrons. | Point to the movement of electrons. | ||
− | |||
− | |||
||Let us shine the light now. | ||Let us shine the light now. | ||
Line 277: | Line 252: | ||
|- | |- | ||
||Point to the electrons in the energy bands in the left panel. | ||Point to the electrons in the energy bands in the left panel. | ||
+ | |||
||Observe that some electrons excite to the higher energy band. | ||Observe that some electrons excite to the higher energy band. | ||
Line 293: | Line 269: | ||
Semiconductors conduct electricity in the presence of light, heat and impurities. | Semiconductors conduct electricity in the presence of light, heat and impurities. | ||
|- | |- | ||
− | || | + | ||Only Narration |
|| With this we come to the end of this tutorial. | || With this we come to the end of this tutorial. | ||
Line 303: | Line 279: | ||
|| In this tutorial we have learnt how, | || In this tutorial we have learnt how, | ||
− | *Change in voltage makes the electrons move in the circuit. | + | * Change in voltage makes the electrons move in the circuit. |
− | *Large band gap in '''plastics''' do not allow conductivity. | + | * Large band gap in '''plastics''' do not allow conductivity. |
− | *Shining light on a '''photoconductor''' causes it to conduct electricity. | + | * Shining light on a '''photoconductor''' causes it to conduct electricity. |
|- | |- | ||
Line 314: | Line 290: | ||
Check if, | Check if, | ||
− | *The conductivity of a metal changes when light is shined. | + | * The conductivity of a metal changes when light is shined. |
− | *Photoconductors conduct electricity when | + | * Photoconductors conduct electricity when voltage is decreased after shining the light. |
|- | |- | ||
Line 341: | Line 317: | ||
|| '''Slide Number 11''' | || '''Slide Number 11''' | ||
− | ''' | + | '''Acknowledgements ''' |
|| Spoken Tutorial project is funded by the Ministry of Education (MoE), Govt. of India | || Spoken Tutorial project is funded by the Ministry of Education (MoE), Govt. of India | ||
|- | |- | ||
− | || | + | || '''Slide Number 12''' |
+ | |||
+ | '''Thank you''' | ||
|| This is Vidhi Thakur, a FOSSEE summer fellow 2022, IIT Bombay signing off. | || This is Vidhi Thakur, a FOSSEE summer fellow 2022, IIT Bombay signing off. | ||
Latest revision as of 13:10, 23 January 2023
Conductivity
Author: Vidhi Thakur
Keywords: PhET simulation, Conductivity, battery, metals, plastic, photoconductor, valence band, conduction band, band gap, spoken tutorial, video tutorial.
Visual Cue | Narration |
Slide Number 1
Title Slide |
Welcome to this spoken tutorial on Conductivity. |
Slide Number 2
Learning Objectives |
In this tutorial, we will learn how,
|
Slide Number 3
System Requirement |
Here I am using,
|
Slide Number 4
Pre-requisites |
To follow this tutorial, learner should be familiar with topics in high school science.
|
Slide Number 5
PhET simulations Point to https://phet.colorado.edu/en/simulations/conductivity/about |
Please use the given link to download the PhET simulation. |
Point to the file in the Downloads folder. | I have downloaded the Conductivity simulation to my Downloads folder. |
Double click the file to open | To open the simulation, double-click on the file. |
Cursor on the interface. | This is the interface of Conductivity simulation. |
Cursor on main panel.
|
The main panel consists of a circuit.
The circuit has a battery with a box to input the voltage.
|
Cursor on left panel.
Point to the two bands.
|
The expanded rectangle is divided into two bands.
|
Point to the lower band. | We can see that by default all electrons are in the low energy state. |
Cursor on Materials panel on the right.
Point one by one.
|
On the right panel we can see the Materials section.
|
Cursor on torch. | At the bottom, we have a torch to shine light. |
Click on up arrow on battery voltage box till 0.2 volts. | Let us leave the default selection of material as Metal.
|
Point to the circuit. | Observe the movement of electrons in the circuit.
|
Point to the valence band in the left panel. | Observe the movement of electrons in the valence band. |
Click on the Pause button. | Let us now pause the simulation. |
Point to the circuit.
Point to the circuit. |
This simulation helps to understand the concept of conductivity.
|
Click the Play button at the bottom. | Now click the Play button. |
Only narration | The electrons start moving, as we increase the voltage. |
Click the up arrow button of Battery Voltage to 2 V. | Let's increase the voltage to 2 volts and observe. |
Point to the circuit. | As voltage increases the potential difference between the terminals increases.
|
Only narration. | This makes metal good conductors of electricity. |
Click on the Plastic radio button.
|
Let us change the material to Plastic.
|
Point to the circuit and to Voltage box: 2 V. | We do not see the movement of electrons, even at high voltage. |
Click the Shine The Light checkbox. | Now let us click the Shine The Light checkbox.
|
Cursor on left panel >> band gap. | The band gap for plastic is high.
|
Uncheck the Shine The Light check box. | Let us uncheck the Shine The Light check box. |
Click on the Photoconductor radio button. | Let us change the material to Photoconductor. |
Point to Voltage box: 2 V. | Even at high voltage no movement of electrons is seen. |
Click the Shine The Light check box.
|
Let us shine the light now.
|
Point to the electrons in the energy bands in the left panel. | Observe that some electrons excite to the higher energy band. |
Cursor on Left panel. | Band gap for a photoconductor is less than plastic and more than metal.
|
Only narration | This intermediate material is a semiconductor with a small band gap.
|
Only Narration | With this we come to the end of this tutorial.
Let's summarise. |
Slide Number 6
Summary |
In this tutorial we have learnt how,
|
Slide Number 7
Assignment |
Here is an assignment for you.
Check if,
|
Slide Number 8
About Spoken Tutorial Project |
The video at the following link summarizes the Spoken Tutorial project.
|
Slide Number 9
Spoken tutorial workshops |
We conduct workshops using spoken tutorials and give certificates.
|
Slide Number 10
Answers for THIS Spoken Tutorial |
Please post your timed queries in this forum. |
Slide Number 11
Acknowledgements |
Spoken Tutorial project is funded by the Ministry of Education (MoE), Govt. of India |
Slide Number 12
Thank you |
This is Vidhi Thakur, a FOSSEE summer fellow 2022, IIT Bombay signing off.
Thank you for joining. |