Difference between revisions of "LibreOffice-Suite-Base/C4/Database-Design-Primary-Key-and-Relationships/Khasi"
From Script | Spoken-Tutorial
Pdiangburom (Talk | contribs) (Created page with "{| border=1 |'''Time''' |'''Narration''' |- |00:00 |Ngi pdiangsngewbha ia phi sha ka '''Spoken tutorial''' halor ka '''LibreOffice Base'''. |- |00:04 |Kane ka jinghikai kadei...") |
Pdiangburom (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|00:13 | |00:13 | ||
− | | | + | |Pynkylla ia ki item jong ki jingtip sha ki “column”s |
|- | |- | ||
|00:17 | |00:17 | ||
− | | | + | |Ban pynshisha ia ki '''primary keys''' |
|- | |- | ||
|00:20 | |00:20 | ||
− | | | + | |Ban set up ia ka '''table relationships'''. |
|- | |- | ||
|00:23 | |00:23 | ||
Line 253: | Line 253: | ||
|- | |- | ||
|10:28 | |10:28 | ||
− | | | + | |Pynkylla ia ka items jong ki jingtip sha ki columns |
|- | |- | ||
|10:32 | |10:32 | ||
− | | | + | |Pynithuh ia ki primary keys |
|- | |- | ||
|10:34 | |10:34 | ||
− | | | + | |Set up ia ki table relationships |
|- | |- | ||
|10:38 | |10:38 | ||
Line 271: | Line 271: | ||
|- | |- | ||
|10:58 | |10:58 | ||
− | | | + | |nga dei U Pdiangburom na Shillong nga pynkut ia kane. |
Khublei shibun ia ka jingsnoh kti lang jong phi. | Khublei shibun ia ka jingsnoh kti lang jong phi. | ||
|- | |- |
Latest revision as of 11:58, 26 May 2017
Time | Narration |
00:00 | Ngi pdiangsngewbha ia phi sha ka Spoken tutorial halor ka LibreOffice Base. |
00:04 | Kane ka jinghikai kadei kaba bteng na ka jinghikai ba hashwa halor ka Database Design. |
00:10 | Bad ngin ia pule ia kine ki phang hangne: |
00:13 | Pynkylla ia ki item jong ki jingtip sha ki “column”s |
00:17 | Ban pynshisha ia ki primary keys |
00:20 | Ban set up ia ka table relationships. |
00:23 | Ha ka jinghikai ba la dep, ngi la sdang ia ka rukom long ka database design na ka bynta ka Library application basuk. |
00:30 | Ngi la peit nyngkong ia ka jingthmu ban shna ia ka Library database. |
00:36 | Nangta ngi bteng bad ka rukom treikam ban wad bad pynbit pynbiang ia ka information shaphang ka library bad |
00:44 | Ngi phiah ia ka information ha ki Tables. |
00:49 | Bad kumta, ngi la dep ithuh ia ki saw tylli ki tables ha ka Library database jong ngi : Books, Authors, Publications bad Members. |
01:00 | Mynta to ngin ia leit sha ka step kaba bud kaba dei ban pynkylla ia ki information item sha ki columns. |
01:07 | Hangne, ngin rai ia kano ka information item ba ngi kwah ban buh ha man ka table. |
01:13 | Man kawei ka information item kaba ngi la ithuh hashwa, ka kylla sha ka field bad ka paw kum ka column ha ka table. |
01:23 | Kumba la pyni ha ka dur ha ka screen, ka Books table kadon 5 columns ia kiba la khot ruh ki fields. |
01:31 | Te, man kawei ka row lane record hangne ka don ia ki jingtip thik shaphang kawei ka kot ha ka kolum jong ka |
01:40 | Kumjuh ruh, man kawei ka record ha ka Authors table kadon ia ki jingtip tang shaphang uwei u author. |
01:49 | Bad man ka record ha ka Publishers table kadon ia ki jingtip tang shaphang uwei u publisher. |
01:58 | Mynta, ngi lah ban refine ia ki columns katkum ki jingdonkam jong ngi. |
02:04 | Kum ka nuksa, ngi lah ban phiah ia ka Author name sha First Name bad Last Name khnang ba ngin lah ban wad lane pynbeit ryntih da kine ki columns. |
02:17 | Bad ngim donkam ban buh ia ki results jong ki calculations kum ki wei ki columns ha ka tables |
02:24 | Namar ba ka Base ka lah ban leh ia ki calculations man ba ngi kwah ban peit ia ki results |
02:31 | Mynta ba ngi la shai shaphang ki tables bad columns, to ngin iapeit kumno ngi lah ban pynshisha ia ki primary keys |
02:41 | Uei u primary key? |
02:44 | Man ka table kadei ban don kawei ka column lane ki set jong ki columns ban pynithuh kyrpang ia man ka row ba la buh ha ka table. |
02:54 | Kane ka column lane set jong ki columns udei u primary key jong ka table. |
03:00 | Barabor une udei u number ba ithuh kyrpang kum ka Book Id lane Author Id. |
03:08 | Ngi lah ban pyndonkam ia ka 'primary key' fields ban pyniadei ia ki data kiba iahap bad biang na bun tylli ki tables bad wanrah lang ia ki data hajuh na ka bynta jong ngi. |
03:21 | Bad ngim lah ban don ia ki duplicate values ha u primary key. |
03:26 | Kum ka nuksa, ngim lah ban pyndonkam da ka kyrteng ki briew kum u primary key namar ki kyrteng kim long pher bad kyrpang. |
03:34 | Lah ban don arngut ki briew da kajuh ka kyrteng ha kajuh ka table. |
03:40 | Nangta, u primary key barabor udei ban don u value. |
03:45 | Lada um don eiei, lane Null , ngim lah ban shim ia u ba u dei 'primary key'. |
03:52 | Bad ngi lah ban pynbor ia ka primary key column ban don barabor ia u value da kaba set ia ka jait jong ka column’s data kum ka ‘AutuNumber’ kaba ka “Base” kan sa pyntreikam hi dalade. |
04:09 | Kumba la pyni ha ka dur ha ka screen, ngi lah ban set ia ki primary keys na ka bynta ki tables jong ngi kumne harum: |
04:20 | BookId'na ka bynta Books table, |
04:24 | AuthorId na ka bynta Authors table, |
04:28 | PublishersId na ka bynta Publishers table. |
04:33 | Kumjuh ruh, wat la khlem pyni hangne, ka MemberId un dei u primary key na ka bynta Members table. |
04:42 | Ha kaba kut, da kaba set ia ki primary keys ha ki tables, ngi pynlong ia ka Entity Integrity. |
04:52 | 'Entity Integrity' ka pynthikna ba kim don kino kino ki duplicate records hapoh ka table. |
05:00 | Ka pynthikna ruh ba ka field kaba pynithuh ia man kawei ha record hapoh ka table, kalong pher bad kan nym long NULL lano lano ruh. |
05:10 | Mynta ba ngi la don ia ki primary keys ha ki lai tylli ki tables, ngi lah ban wanrah lang ia ki hajuh da kaba set ia ki relationships. |
05:20 | Namar ba ka Base ka kyrshan ia kane ka rukom, ka Base la khot ka Relational Database Management System, RDBMS. |
05:32 | Don katto katne ki jait relationships bad ngin peit ia ki mynta. |
05:37 | Nyngkong, ngin ia peit kaei ka One-to-Many relationship. |
05:43 | To ngin ia peit ia ka Books bad ka Authors tables ha ka dur ba la pyni mynta |
05:49 | Ka book la thoh tang da uwei u nongthoh lane author |
05:55 | Mynta, lah ban long ba ar lane bun ngut ki briew ki thoh ia kawei ka kot, |
06:02 | Tangba ngin shim ia ka nuksa jong ngi ba don tang uwei u nongthoh ia kawei kot. |
06:10 | Da kaba bteng bad ka nuksa jong ngi, uwei u nongthoh u lah ban thoh bun tylli ki kot |
06:17 | Te, na ka bynta uwei u nongthoh ba la kdew ha ka Authors table, lah ban don bun tylli ki kot ba la kdew ha ka Books table ba la thoh da u nongthoh. |
06:28 | Kane kumta kadei ka one-to-many relationship. |
06:32 | Bad ngi lah ban pyni ia kane ha ka 'Library database' jong ngi. |
06:36 | Da kaba shim ia u Author Id uba dei u 'primary key' ha ka Authors table bad pynrung ia u sha ka Books table. Ka suk bha. |
06:46 | Te, u Author Id ha ka Books table la khot u Foreign key. |
06:53 | Kumjuh ruh, u Publisher Id uba dei u primary key ha ka Publishers table u kylla long u foreign key ha kaBooks table da kaba pynrung ia u hangne hawei. |
07:06 | Te , da kaba sam lang ia ka columns lane set jong ki columns, ngi pynmih khmat ia ka one-to-many relationships ha ka database. |
07:17 | Bad ka table relationships lah ban set da kaba pyndonkam ia ki Foreign keys. |
07:23 | Te, u 'primary key' ha ka table lah ban kdew kum u 'foreign key' ha ka table kaba ar ban pynlong lane shna ia ka relationship. |
07:34 | Te kumta , ngi pynlong ia ka Referential integrity. |
07:39 | Kaba mut ,man uwei u value jong u foreign key ha ka table un don ia u value jong u primary key ba iahap ha ka table ba don jingiadei. |
07:50 | Mynta, to ngin iapeit kaei ka Many-to-Many relationship. |
07:56 | To ngin phai biang mynta sha ka table design. |
07:59 | Ka kot lah ban ai sha bun ngut ki library members (da kaba shim ba don bun tylli ki copies) |
08:09 | Kumjuh ruh, uwei u member u lah ban shim bun tylli ki kot (kata ka long, lada don ki kot) |
08:17 | Te, hangne ngi don ia ka nuksa jong bun tylli ki books ba lah ai sha bun ngut ki members. |
08:25 | Kaba mihkhmat ia ka “Many-to-many relationship”. |
08:29 | Te, ngi lah ban pynmih khmat ia kane ka “many-to-many relationship” ha ka database jong ngi |
08:35 | Da kaba shna ia ka table balai, “BooksIssued” table, kaba la khot ruh ka “Junction table”. |
08:45 | Bad hange, ngin ia thep ia ki primary kerys na man ki ar tylli ki tables, “Books” bad “Members”, ha ka “BooksIssued” table. |
08:57 | Kum ka result, ka “BookIssued” table ka records man ki kot ba la ai sha ki member. |
09:05 | Te, da kaba shna ia ka junction table kaba lai ngi lah pynmih khmat ia ka “manu-to-many relationship”s. |
09:13 | Bad khatduh kane kadei ka “One-to-one relationship”. |
09:18 | Teng teng, katto katne ki jnit ki jnat lane ki column la pynithuh ia tang katto katne ki data bad tang tyngkhat ba la pyndap ia ki da ki data. |
09:30 | To ngin ia shim ba tang uwei u nongthoh u don ia ka website address bad kiwei kim pat don. |
09:38 | Bad da kaba ieh ia ka website column ba thymmai ha ka “Authors” table kaba man kapor kalong thylli, ngin ia shim ia ka disk space. |
09:47 | Te, ngi lah ban pynkynriah ia kane ka column sha ka supplemental table kaba thymmai kaba u primary key un long ujuh bad ka “Author Id”. |
09:58 | Man ka records ha ka supplemental table kan iadei bad tang kawei ka record ha ka main table |
10:06 | Kaba mihkhmat ia ka “One-to-one relationship”. |
10:10 | Te hangne, ngi lah pule kumno ban set up ia ka “relationship”s ha ka database jong ngi. |
10:15 | Da kane ngi la poi sha kaba kut jong kane ka jinghikai halor ka bynta ba ar jong ka “Database Desgin” ha ka “LibreOffice Base”. |
10:23 | Ban kyllum lang, ngi la pule ia kine ki topics harum halor ka database design: |
10:28 | Pynkylla ia ka items jong ki jingtip sha ki columns |
10:32 | Pynithuh ia ki primary keys |
10:34 | Set up ia ki table relationships |
10:38 | “Spoken Tutorial” project kadei shi bynta jong ka “Talk to a Teacher” project, la kyrshan ia ka da ka National Mission on Education lyngba ka ICT, MHRD, Sorkar India. |
10:48 | Ia kane ka project la pynbit pynbiang da ka http://spoken-tutorial.org. |
10:54 | Kham bun ki jingtip halor kane ki don ha ka link harum. |
10:58 | nga dei U Pdiangburom na Shillong nga pynkut ia kane.
Khublei shibun ia ka jingsnoh kti lang jong phi. |