Difference between revisions of "LibreOffice-Suite-Impress/C3/Custom-Animation/English-timed"
From Script | Spoken-Tutorial
PoojaMoolya (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{| border=1 | {| border=1 | ||
|| '''Time''' | || '''Time''' | ||
Line 8: | Line 4: | ||
|- | |- | ||
− | ||00 | + | ||00:00 |
− | ||Welcome to the Spoken Tutorial on '''Custom Animation''' in LibreOffice Impress. | + | ||Welcome to the '''Spoken Tutorial''' on '''Custom Animation''' in '''LibreOffice Impress'''. |
|- | |- | ||
− | ||00 | + | ||00:07 |
− | ||In this tutorial we will learn about Custom Animation in Impress. | + | ||In this tutorial, we will learn about '''Custom Animation''' in '''Impress'''. |
|- | |- | ||
− | ||00 | + | ||00:12 |
− | ||Here we are using Ubuntu Linux 10.04 and LibreOffice Suite version 3.3.4. | + | ||Here, we are using: |
+ | '''Ubuntu Linux 10.04''' and | ||
+ | '''LibreOffice Suite''' version '''3.3.4'''. | ||
|- | |- | ||
− | ||00 | + | ||00:21 |
− | || First, open the presentation | + | ||First, open the presentation "Sample-Impress.odp". |
|- | |- | ||
− | ||00 | + | ||00:26 |
− | || Let’s click on the thumbnail '''Potential Alternatives '''from the '''Slides '''pane. | + | ||Let’s click on the '''thumbnail''' '''Potential Alternatives '''from the '''Slides '''pane. |
|- | |- | ||
− | ||00 | + | ||00:32 |
− | || This slide is now displayed on the '''Main '''pane. | + | ||This slide is now displayed on the '''Main '''pane. |
|- | |- | ||
− | || 00 | + | ||00:36 |
− | || Let’s learn how to use custom animation to make our presentation more attractive. | + | ||Let’s learn how to use '''custom animation''' to make our '''presentation''' more attractive. |
|- | |- | ||
− | || 00 | + | ||00:43 |
− | || Select the first text box to the left in the slide. | + | ||Select the first text-box to the left in the slide. |
|- | |- | ||
− | || 00 | + | ||00:47 |
− | || To do this, click on the text and then click on the border which appears. | + | ||To do this, click on the '''text''' and then click on the border which appears. |
|- | |- | ||
− | || 00 | + | ||00:54 |
− | || From the right side of the '''Impress '''window, in the '''Tasks '''pane, click on '''Custom Animation'''. | + | ||From the right side of the '''Impress '''window, in the '''Tasks '''pane, click on '''Custom Animation'''. |
|- | |- | ||
− | || 01 | + | ||01:01 |
− | || Click on '''Add'''. | + | ||Click on '''Add'''. |
|- | |- | ||
− | || 01 | + | ||01:03 |
− | || The '''Custom Animation '''dialog box appears. | + | ||The '''Custom Animation '''dialog-box appears. |
|- | |- | ||
− | || 01 | + | ||01:07 |
− | || Notice that the '''Entrance '''tab is open. | + | ||Notice that the '''Entrance '''tab is open. |
|- | |- | ||
− | || 01 | + | ||01:10 |
− | || The '''Entrance '''tab controls the way the item appears on screen. | + | ||The '''Entrance '''tab controls the way the item appears on the screen. |
|- | |- | ||
− | || 01 | + | ||01:15 |
− | || We will learn the other | + | ||We will learn the other '''tab'''s in the later tutorials in this series. |
|- | |- | ||
− | || 01 | + | ||01:21 |
− | || Under '''Basic '''choose '''Diagonal Squares.''' | + | ||Under '''Basic''', choose '''Diagonal Squares.''' |
|- | |- | ||
− | || 01 | + | ||01:25 |
− | || You can also control the speed at which your animation appears. | + | ||You can also control the speed at which your animation appears. |
|- | |- | ||
− | || 01 | + | ||01:30 |
− | || In the '''Speed | + | ||In the '''Speed''' field, click on the drop-down box, select '''Slow''' and click '''OK'''. |
|- | |- | ||
− | || 01 | + | ||01:37 |
− | || The '''Effect''' field allows you to set animations options. | + | ||The '''Effect''' field allows you to set animations options. |
|- | |- | ||
− | || 01 | + | ||01:43 |
− | || The box at the bottom of the '''Effect''' field displays the animations that have been added to the presentation. | + | ||The box at the bottom of the '''Effect''' field, displays the animations that have been added to the presentation. |
|- | |- | ||
− | || 01 | + | ||01:51 |
− | || Notice | + | ||Notice that the first animation has been added to the list of animation. |
|- | |- | ||
− | || 01 | + | ||01:56 |
− | || Scroll down and click '''Play.''' | + | ||Scroll down and click '''Play.''' |
|- | |- | ||
− | || 02 | + | ||02:00 |
− | || The preview of all the animation you selected will now play on the Main pane. <<Pause>> | + | ||The '''preview''' of all the animation you selected, will now play on the Main pane. <<Pause>> |
|- | |- | ||
− | || 02 | + | ||02:08 |
− | || Now, in the slide, select the second text box. Under '''Custom Animation, '''click '''Add'''. | + | ||Now, in the slide, select the second text-box. Under '''Custom Animation, '''click '''Add'''. |
|- | |- | ||
− | || 02 | + | ||02:18 |
− | || In the '''Custom Animation | + | ||In the '''Custom Animation''' dialog-box that appears, under '''Basic Animation''', select '''Wedge'''. |
|- | |- | ||
− | || 02 | + | ||02:25 |
− | || Set speed at '''Medium'''. Click '''OK.''' | + | ||Set speed at '''Medium'''. Click '''OK.''' |
|- | |- | ||
− | ||02 | + | ||02:31 |
− | || Notice | + | ||Notice that this animation has been added to the '''box'''. |
|- | |- | ||
− | || 02 | + | ||02:36 |
||Observe that the animation in the list are in the order in which you created them. | ||Observe that the animation in the list are in the order in which you created them. | ||
|- | |- | ||
− | ||02 | + | ||02:42 |
− | || Select the second animation. Click the '''Play '''button. <<pause>> | + | ||Select the second animation. Click the '''Play '''button. <<pause>> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | || 02 | + | ||02:47 |
− | || | + | ||You can also select more than one animation to '''preview'''. |
|- | |- | ||
− | || 02 | + | ||02:51 |
− | || | + | ||To do this, hold down the '''Shift''' key while selecting the animation. |
|- | |- | ||
− | || | + | ||02:57 |
− | || | + | ||Click '''Play'''. The preview of all the animations you selected are played. <<pause>> |
|- | |- | ||
− | || 03 | + | ||03:05 |
− | || In | + | ||Now, select the third text-box. In '''Layouts''', click '''Add'''. |
|- | |- | ||
− | ||03 | + | ||03:10 |
− | || | + | ||In the '''Entrance '''tab, under '''Basic''', select '''Diamond'''. |
|- | |- | ||
− | || 03 | + | ||03:17 |
− | || | + | || Set the speed to '''Slow '''. Click '''OK.''' |
|- | |- | ||
− | || 03 | + | ||03:22 |
− | || | + | ||Each animation comes with certain default properties. |
|- | |- | ||
− | || 03 | + | ||03:26 |
− | || | + | ||You can also change the order of the animation using the''' Change Order''' buttons. |
|- | |- | ||
− | || 03 | + | ||03:32 |
− | || | + | ||Let’s look at the default properties for each animation and learn how to modify them. |
|- | |- | ||
− | || 03 | + | ||03:40 |
− | || | + | ||Double-click on the first animation in the list. This is the '''Diagonal Squares '''option. |
|- | |- | ||
− | || 03 | + | ||03:46 |
− | || | + | ||The '''Effects Options '''dialog-box appears. |
|- | |- | ||
− | || 03 | + | ||03:50 |
− | || | + | ||By default, the '''Effect '''tab is displayed. |
|- | |- | ||
− | || | + | ||03:54 |
− | || | + | ||Under '''Settings''', click the '''Direction '''drop-down and select ''''From right to top''''. |
|- | |- | ||
− | || 04 | + | ||04:01 |
− | || | + | ||This has the effect of starting the animation from the right and moving to the top as it progresses. |
|- | |- | ||
− | || 04 | + | ||04:08 |
− | || Click | + | ||Click '''OK '''to close the dialog-box. |
|- | |- | ||
− | || 04 | + | ||04:12 |
− | || | + | ||Click on the '''Play''' button to observe the animation that you have added. |
|- | |- | ||
− | || 04 | + | ||04:17 |
− | || | + | ||Double-click on this animation again. The '''Effect Options''' dialog-box appears. |
|- | |- | ||
− | || 04 | + | ||04:24 |
− | || | + | ||Click the '''Timing''' tab. |
|- | |- | ||
− | || 04 | + | ||04:26 |
− | || | + | ||In the '''Delay '''field, increase the delay to 1.0 sec. This has the effect of starting the animation after one second. Click '''OK'''. |
|- | |- | ||
− | || 04 | + | ||04:39 |
− | || | + | ||Now, let’s select the first animation. |
|- | |- | ||
− | || 04 | + | ||04:43 |
− | || | + | ||Click '''Play '''button. |
|- | |- | ||
− | || 04 | + | ||04:45 |
− | || | + | ||You can observe the effect of the change you have made on the animation. |
|- | |- | ||
− | || 04 | + | ||04:50 |
− | || | + | ||Double-click on the second animation in the list. This is the '''Wedges '''option that we set. |
|- | |- | ||
− | || | + | ||04:54 |
− | || | + | ||The '''Effects Options '''dialog-box appears. |
|- | |- | ||
− | ||05 | + | ||05:02 |
− | || | + | ||Click the '''Text Animation '''tab. |
|- | |- | ||
− | || 05 | + | ||05:05 |
− | || | + | ||The '''Text Animation '''tab offers various options to animate text. |
|- | |- | ||
− | ||05 | + | ||05:12 |
− | || | + | ||In the '''Group text '''field, select ''''By 1st level paragraphs''''. |
|- | |- | ||
− | || 05 | + | ||05:16 |
− | || | + | ||This choice displays each '''bullet point''' separately. |
|- | |- | ||
− | ||05 | + | ||05:20 |
− | || | + | ||You can use this option when you want to thoroughly discuss one point, before moving on to the next. |
|- | |- | ||
− | || 05 | + | ||05:28 |
− | || Click '''Play'''. | + | || Click '''OK''',Click '''Play'''. |
|- | |- | ||
− | ||05 | + | ||05:32 |
||Pause this tutorial and do this''' assignment.''' | ||Pause this tutorial and do this''' assignment.''' | ||
|- | |- | ||
− | ||05 | + | ||05:36 |
− | || Create different animations and | + | || Create different animations and check the '''Effect options''' for each animation. |
|- | |- | ||
− | || 05 | + | ||05:43 |
− | || Let us now learn to view the animation effects we have made. | + | ||Let us now learn to view the animation effects we have made. |
|- | |- | ||
− | ||05 | + | ||05:48 |
|| Click on the '''Slide Show''' button. Then click anywhere on the screen to view the animation. | || Click on the '''Slide Show''' button. Then click anywhere on the screen to view the animation. | ||
|- | |- | ||
− | ||05 | + | ||05:59 |
− | ||Animation is a good way to break the monotony of a presentation and helps to illustrate certain points | + | ||Animation is a good way to break the monotony of a presentation and helps to illustrate certain points which are difficult to explain otherwise. |
|- | |- | ||
− | ||06 | + | ||06:09 |
− | || | + | ||However, be careful not to overdo it! |
|- | |- | ||
− | || 06 | + | ||06:13 |
− | || Too much animation will take the attention of the audience away | + | ||Too much animation will take the attention of the audience away from the subject under discussion. |
|- | |- | ||
− | ||06 | + | ||06:20 |
|| This brings us to the end of this tutorial. | || This brings us to the end of this tutorial. | ||
|- | |- | ||
− | ||06 | + | ||06:23 |
− | || In this tutorial we learnt about Custom animation, Effect options | + | ||In this tutorial, we learnt about '''Custom animation, Effect options'''. |
|- | |- | ||
− | || 06 | + | ||06:30 |
− | || Here is an | + | ||Here is an assignment for you. |
|- | |- | ||
− | ||06 | + | ||06:33 |
− | || Create a text box with three bullet | + | ||Create a text-box with three '''bullet point'''s. |
|- | |- | ||
− | ||06 | + | ||06:36 |
− | || Animate the text so that the text appears line by line. | + | ||Animate the text so that the text appears line by line. |
|- | |- | ||
− | ||06 | + | ||06:41 |
− | || Play this animation. | + | || '''Play''' this animation. |
|- | |- | ||
− | ||06 | + | ||06:44 |
− | || Watch the video available at the following link. It | + | ||Watch the video available at the following link. It summarizes the Spoken Tutorial project. |
|- | |- | ||
− | ||06 | + | ||06:51 |
− | || If you do not have good bandwidth, you can download and watch it | + | || If you do not have good bandwidth, you can download and watch it. |
|- | |- | ||
− | ||06 | + | ||06:55 |
− | ||The Spoken Tutorial Project | + | ||The Spoken Tutorial Project team: |
+ | Conducts workshops using spoken tutorials. | ||
+ | Gives certificates for those who pass an online test. | ||
|- | |- | ||
− | ||07 | + | ||07:04 |
− | || For more details, please write to contact at spoken hyphen tutorial dot org | + | || For more details, please write to: |
+ | '''contact at spoken hyphen tutorial dot org'''. | ||
|- | |- | ||
− | ||07 | + | ||07:11 |
− | ||Spoken Tutorial | + | ||'''Spoken Tutorial''' project is a part of the '''Talk to a Teacher''' project. It is supported by the National Mission on Education through ICT, MHRD, Government of India. |
|- | |- | ||
− | ||07 | + | ||07:22 |
− | || More information on this | + | || More information on this mission is available at: |
+ | '''spoken hyphen tutorial dot org slash NMEICT hyphen Intro'''. | ||
|- | |- | ||
− | ||07 | + | ||07:33 |
− | ||This tutorial has been contributed by DesiCrew Solutions Pvt. Ltd | + | ||This tutorial has been contributed by DesiCrew Solutions Pvt. Ltd. |
|- | |- | ||
− | ||07 | + | ||07:38 |
− | || Thanks for joining | + | ||Thanks for joining. |
|- | |- | ||
|} | |} |
Latest revision as of 19:06, 23 March 2017
Time | Narration |
00:00 | Welcome to the Spoken Tutorial on Custom Animation in LibreOffice Impress. |
00:07 | In this tutorial, we will learn about Custom Animation in Impress. |
00:12 | Here, we are using:
Ubuntu Linux 10.04 and LibreOffice Suite version 3.3.4. |
00:21 | First, open the presentation "Sample-Impress.odp". |
00:26 | Let’s click on the thumbnail Potential Alternatives from the Slides pane. |
00:32 | This slide is now displayed on the Main pane. |
00:36 | Let’s learn how to use custom animation to make our presentation more attractive. |
00:43 | Select the first text-box to the left in the slide. |
00:47 | To do this, click on the text and then click on the border which appears. |
00:54 | From the right side of the Impress window, in the Tasks pane, click on Custom Animation. |
01:01 | Click on Add. |
01:03 | The Custom Animation dialog-box appears. |
01:07 | Notice that the Entrance tab is open. |
01:10 | The Entrance tab controls the way the item appears on the screen. |
01:15 | We will learn the other tabs in the later tutorials in this series. |
01:21 | Under Basic, choose Diagonal Squares. |
01:25 | You can also control the speed at which your animation appears. |
01:30 | In the Speed field, click on the drop-down box, select Slow and click OK. |
01:37 | The Effect field allows you to set animations options. |
01:43 | The box at the bottom of the Effect field, displays the animations that have been added to the presentation. |
01:51 | Notice that the first animation has been added to the list of animation. |
01:56 | Scroll down and click Play. |
02:00 | The preview of all the animation you selected, will now play on the Main pane. <<Pause>> |
02:08 | Now, in the slide, select the second text-box. Under Custom Animation, click Add. |
02:18 | In the Custom Animation dialog-box that appears, under Basic Animation, select Wedge. |
02:25 | Set speed at Medium. Click OK. |
02:31 | Notice that this animation has been added to the box. |
02:36 | Observe that the animation in the list are in the order in which you created them. |
02:42 | Select the second animation. Click the Play button. <<pause>> |
02:47 | You can also select more than one animation to preview. |
02:51 | To do this, hold down the Shift key while selecting the animation. |
02:57 | Click Play. The preview of all the animations you selected are played. <<pause>> |
03:05 | Now, select the third text-box. In Layouts, click Add. |
03:10 | In the Entrance tab, under Basic, select Diamond. |
03:17 | Set the speed to Slow . Click OK. |
03:22 | Each animation comes with certain default properties. |
03:26 | You can also change the order of the animation using the Change Order buttons. |
03:32 | Let’s look at the default properties for each animation and learn how to modify them. |
03:40 | Double-click on the first animation in the list. This is the Diagonal Squares option. |
03:46 | The Effects Options dialog-box appears. |
03:50 | By default, the Effect tab is displayed. |
03:54 | Under Settings, click the Direction drop-down and select 'From right to top'. |
04:01 | This has the effect of starting the animation from the right and moving to the top as it progresses. |
04:08 | Click OK to close the dialog-box. |
04:12 | Click on the Play button to observe the animation that you have added. |
04:17 | Double-click on this animation again. The Effect Options dialog-box appears. |
04:24 | Click the Timing tab. |
04:26 | In the Delay field, increase the delay to 1.0 sec. This has the effect of starting the animation after one second. Click OK. |
04:39 | Now, let’s select the first animation. |
04:43 | Click Play button. |
04:45 | You can observe the effect of the change you have made on the animation. |
04:50 | Double-click on the second animation in the list. This is the Wedges option that we set. |
04:54 | The Effects Options dialog-box appears. |
05:02 | Click the Text Animation tab. |
05:05 | The Text Animation tab offers various options to animate text. |
05:12 | In the Group text field, select 'By 1st level paragraphs'. |
05:16 | This choice displays each bullet point separately. |
05:20 | You can use this option when you want to thoroughly discuss one point, before moving on to the next. |
05:28 | Click OK,Click Play. |
05:32 | Pause this tutorial and do this assignment. |
05:36 | Create different animations and check the Effect options for each animation. |
05:43 | Let us now learn to view the animation effects we have made. |
05:48 | Click on the Slide Show button. Then click anywhere on the screen to view the animation. |
05:59 | Animation is a good way to break the monotony of a presentation and helps to illustrate certain points which are difficult to explain otherwise. |
06:09 | However, be careful not to overdo it! |
06:13 | Too much animation will take the attention of the audience away from the subject under discussion. |
06:20 | This brings us to the end of this tutorial. |
06:23 | In this tutorial, we learnt about Custom animation, Effect options. |
06:30 | Here is an assignment for you. |
06:33 | Create a text-box with three bullet points. |
06:36 | Animate the text so that the text appears line by line. |
06:41 | Play this animation. |
06:44 | Watch the video available at the following link. It summarizes the Spoken Tutorial project. |
06:51 | If you do not have good bandwidth, you can download and watch it. |
06:55 | The Spoken Tutorial Project team:
Conducts workshops using spoken tutorials. Gives certificates for those who pass an online test. |
07:04 | For more details, please write to:
contact at spoken hyphen tutorial dot org. |
07:11 | Spoken Tutorial project is a part of the Talk to a Teacher project. It is supported by the National Mission on Education through ICT, MHRD, Government of India. |
07:22 | More information on this mission is available at:
spoken hyphen tutorial dot org slash NMEICT hyphen Intro. |
07:33 | This tutorial has been contributed by DesiCrew Solutions Pvt. Ltd. |
07:38 | Thanks for joining. |