Difference between revisions of "Inkscape/C2/Create-and-edit-multiple-objects/Khasi"
From Script | Spoken-Tutorial
Hezekiah2016 (Talk | contribs) |
Hezekiah2016 (Talk | contribs) |
||
Line 2: | Line 2: | ||
| '''Time''' | | '''Time''' | ||
|'''Narration''' | |'''Narration''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 00:01 |
− | | | + | | Pdiang sngewbha ïa phi sha ka '''Spoken Tutorial''' halor '''Create and edit multiple objects''' pyndonkam ka '''Inkscape.''' |
|- | |- | ||
− | | | + | | 00:08 |
− | | | + | | Ha kane ka tutorial, ngin pule ban: copy bad paste ki object. |
|- | |- | ||
− | | | + | | 00:13 |
− | | | + | | Duplicate bad '''clone '''ki object |
|- | |- | ||
− | | | + | | 00:16 |
− | | | + | | Thep lang bad buh ryntih ïa ki object ba ha rukom |
|- | |- | ||
− | | | + | | 00:19 |
− | | | + | | Multiple selection bad invert selection |
|- | |- | ||
− | | | + | | 00:22 |
− | | | + | | '''Clipping''' bad '''Masking'''. |
|- | |- | ||
− | | | + | | 00:25 |
− | |''' | + | | Ban record ïa kane ka tutorial, Nga pyndonkam ka '''Ubuntu Linux''' 12.04 OS |
|- | |- | ||
− | | | + | | 00:31 |
− | | | + | | '''Inkscape''' version 0.48.4 |
|- | |- | ||
− | | | + | | 00:35 |
− | | | + | | Leit sha '''Dash home '''bad type '''Inkscape.''' |
|- | |- | ||
− | | | + | | 00:39 |
− | | | + | | Phi lah ban plie ka '''Inkscape''' dakaba click ha u logo. |
|- | |- | ||
− | | | + | | 00:42 |
− | | | + | | To ngin plie ka file '''Assignment_1.svg''' ba ngi la shna hashwa. |
|- | |- | ||
− | | | + | | 00:49 |
− | | | + | | Nga la save iaka haka folder '''Documents''' jong nga. |
|- | |- | ||
− | | | + | | 00:52 |
− | |Nyngkong | + | | Nyngkong ngin pule kumno ban '''copy '''bad '''paste '''ka object. |
|- | |- | ||
− | | | + | | 00:56 |
− | | | + | | Ban leh kumta, ngi dei ban jied shwa ïa ka object. Te, click ha ka pentagon. |
|- | |- | ||
− | | | + | | 01:02 |
− | | | + | | Mynta, haka keyboard jong phi, ñion '''Ctrl + C '''ban copy iaka. |
|- | |- | ||
− | | | + | | 01:07 |
− | | | + | | Mynta, ñion u '''Ctrl + V''' ban '''paste '''ia ka object. Phin iohi ïa ka pentagon bala copy haka canvas. |
|- | |- | ||
− | | | + | | 01:17 |
− | | | + | | Don sa 3 tylli ki rukom ban shna pynbud ïa ki object. |
|- | |- | ||
− | | | + | | 01:21 |
− | | | + | | Ha baroh lai ki rukom, ki object ba la copy la shna thik kum hakaba shisha. |
|- | |- | ||
− | | | + | | 01:29 |
− | | | + | | ka rukom ba nynkong la khot '''Paste Special.''' |
|- | |- | ||
− | | | + | | 01:32 |
− | | | + | | Kynmaw ba ngi lahdep ñion lypa u '''Ctrl + C''' ban '''copy''' ïaka object. |
|- | |- | ||
− | | | + | | 01:38 |
− | | | + | | Ban '''paste '''ia ka object ha kajuh ka jaka ïakaba la shim ïa ka, ñion ki key '''Ctrl + Alt + V.''' |
|- | |- | ||
− | | | + | | 01:47 |
− | | | + | | Pynkynriah ïa ka object ba la copy ban iohi ïa ka object ba shisha hapoh jong ka. |
|- | |- | ||
− | | | + | | 01:54 |
− | | | + | | To ngin pynkynriah ïa kine ki object baroh ar bad buh iaki sharud. |
|- | |- | ||
− | | | + | | 01:57 |
− | | | + | | Ka rukom ba ar la khot, '''Duplication. '''Ban duplicate, ngim donkam ban copy shwa ïaka object. |
|- | |- | ||
− | | | + | | 02:05 |
− | | | + | | Jied ia ka pentagon bad ñion '''Ctrl + D '''haka keyboard jong phi. |
|- | |- | ||
− | | | + | | 02:13 |
− | | | + | | Mynta ka pentagon bala duplicate la shna thik halor jong ka ba shisha. |
|- | |- | ||
− | | | + | | 02:19 |
− | | | + | | To ngin pynkynriah ïaka object bala duplicate ban iohi ïaka ba shisha hapoh jong ka. |
|- | |- | ||
− | | | + | | 02:25 |
− | | | + | | Ki jingpynkylla ha ka object bala duplicate kam ktah eiei ïa ka object kaba shisha. |
|- | |- | ||
− | | | + | | 02:32 |
− | | | + | | To ngin peit ïakane dakaba pynkylla iaka sha ka rong jyrngam bad pynrit ïa ka. |
|- | |- | ||
− | | | + | | 02:40 |
− | | | + | | ka rukom ba lai la khot, '''Cloning.''' |
|- | |- | ||
− | | | + | | 02:44 |
− | | | + | | Click ha ka '''ellipse '''bad ñion '''Alt + D''' ban shna u '''clone'''. |
|- | |- | ||
− | | | + | | 02:49 |
− | | | + | | Kumba mynne, u object bala clone la shna thik halor ka object ba shisha. |
|- | |- | ||
− | | | + | | 02:55 |
− | | | + | | To ngin pynkynriah sharud ban iohi ia ka. |
|- | |- | ||
− | | | + | | 02:58 |
− | | | + | | Dei ban kynmaw ba ka object bala clone barabor la pyniasnohlang bad ka object ba shisha. |
|- | |- | ||
− | | | + | | 03:04 |
− | | | + | | La tip ruh ia ka object ba shisha kum ka object kmie. |
|- | |- | ||
− | | | + | | 03:08 |
− | | | + | | Kano kano ka jingpynkylla ha ka object ba shisha, kata, ka jingheh jingrit, ka rong, ter ter, kan ktah ia ka '''clone '''jong ka. |
|- | |- | ||
− | | | + | | 03:16 |
− | | | + | | To ngin peit ïa kane dakaba pynkylla rong pink, pynshad pyllun bad pynrit ïaka jingheh jong ka. |
|- | |- | ||
− | | | + | | 03:30 |
− | | | + | | Khmih thuh ba ki juh ki jingkylla la pynbud hi ha ka object bala clone. |
|- | |- | ||
− | | | + | | 03:36 |
− | | | + | | ban ym pynïasnoh shuh ïa ka '''clone '''na ka object bashisha, nyngkong jied ia ka '''clone''' bad sa ñion '''Shift + Alt + D.''' |
|- | |- | ||
− | | | + | | 03:44 |
− | | | + | | Mynta, jied biang ïa ka object bashisha bad pynkylla ka jingheh jong ka. |
|- | |- | ||
− | | | + | | 03:50 |
− | | | + | | Khmih thuh ba ym shym la ktah shuh ia ka object bala clone |
|- | |- | ||
− | | | + | | 03:54 |
− | | | + | | Ki short-cut icon na bynta kine ki rukom treikam ki don ha u '''command bar''' kumba la pyni. |
|- | |- | ||
− | | | + | | 04:01 |
− | | | + | | Ban jied shibun ki object, ñion sah ïa u '''Shift''' key bad click ha ki object ba phi kwah ban jied. |
|- | |- | ||
− | | | + | | 04:08 |
− | | | + | | Ngan jied shwa kawei ka ellipse. Nangta ngan ñion sah ïa u '''Shift''' key bad jied sa kawei pat ka ellipse. |
|- | |- | ||
− | | | + | | 04:15 |
− | | | + | | Phin iohi mynta ba la jied ia baroh ar ki object. |
|- | |- | ||
− | | | + | | 04:19 |
− | | | + | | Ngi lah ban thep lang ïaki mynta dakaba ñion lang ki '''key Ctrl + G ''' |
|- | |- | ||
− | | | + | | 04:24 |
− | | | + | | Phin iohi mynta ba ki ellipses la thep lang kum kawei ka object. |
|- | |- | ||
− | | | + | | 04:28 |
− | | | + | | Phi lah ban pyniaid ïaki sawdong bad phin iohi baroh ar ki object ki iaid lang kum kawei ka object. |
|- | |- | ||
− | | | + | | 04:35 |
− | | | + | | Pyrshang pynrit pynheh iaki baroh ar bad phin iohi ba baroh ar ki heh ki rit lang markatjuh. |
|- | |- | ||
− | | | + | | 04:43 |
− | | | + | | Pynkylla sha ka rong blue bad khmih thuh baki object baroh ar la pynkylla sha ka juh ka rong. |
|- | |- | ||
− | | | + | | 04:53 |
− | | | + | | Kumno ban leh lada ngi kwah ban pynkylla ia ki jinglong jong kawei ka object haka group? |
|- | |- | ||
− | | 05: | + | | 05:01 |
− | | | + | | Ban jied ka object ba hapoh ka group, ñion u jingshon '''Ctrl '''bad click ha ka object. |
|- | |- | ||
− | | | + | | 05:08 |
− | | | + | | Dakane , ngi lah ban rung shapoh ka group bad jied ka object marwei marwei. |
|- | |- | ||
− | | | + | | 05:13 |
− | | | + | | Ban mih noh naka group, click ha kano kano ka jaka thylli jong ka canvas. |
|- | |- | ||
− | | | + | | 05:18 |
− | | | + | | Ban weng ïaki object naka group, nyngkong jied ïaka group bad ñion '''Ctrl + Shift + G '''key lane''' Ctrl + U '''key. |
|- | |- | ||
− | | | + | | 05:28 |
− | | | + | | Mynta la weng iaka ellipse naka group. |
|- | |- | ||
− | | | + | | 05:31 |
− | | | + | | Ki short-cut icon na bynta kine ki rukom treikam ki don ha u '''command bar''' kumba la pyni. |
|- | |- | ||
− | | | + | | 05:36 |
− | | | + | | Ban jied ïa baroh ki object haka canvas, ñion ki key '''Ctrl + A'''. |
|- | |- | ||
− | | | + | | 05:42 |
− | | | + | | Ban ym jied shuh ïa baroh ki object, click ha kano kano ka jaka thylli jong ka canvas |
|- | |- | ||
− | | | + | | 05:48 |
− | | | + | | Lada ngi kwah ban jied baroh ki object lait noh thik tang kawei, ngi lah ban pyndonkam da u option '''Invert Selection.''' |
|- | |- | ||
− | | | + | | 05:55 |
− | | | + | | shu buh, ngi kwah ban jied baroh ki object lait noh u Khnam. |
|- | |- | ||
− | | | + | | 05:59 |
− | | | + | | Te, nyngkong click ha u khnam. Mynta, leit sha '''Edit''' menu bad click ha '''Invert selection.''' |
|- | |- | ||
− | | | + | | 06:08 |
− | | | + | | Phin iohi ba baroh ki object haka '''canvas''' la jied mynta lait noh u khnam. |
|- | |- | ||
− | | | + | | 06:16 |
− | | | + | | Mynta, to ngin pule kumno ban buh ryntih ia ki object. |
|- | |- | ||
− | | | + | | 06:20 |
− | | | + | | To ngan pynkynriah ïa ka pentagon ba kham rit halor jong ka pentagon ba kham heh. |
|- | |- | ||
− | | | + | | 06:25 |
− | |ka | + | | Mynta, to ngin dro u khlur bad buh ia u halor jong ka pentagon ba kham rit. |
|- | |- | ||
− | | | + | | 06:36 |
− | | | + | | Jied ïaka pentagon ba kham rit. Leit sha '''Object '''menu bad click ha '''Raise.''' |
|- | |- | ||
− | | | + | | 06:42 |
− | | | + | | Phin iohi ba ka pentagon ba khamrit la rah mynta bad kala long halor u khlur. |
|- | |- | ||
− | | | + | | 06:47 |
− | | | + | | Mynta, click ha u khlur. Leit sha '''Object''' menu. Click ha '''Lower.''' |
|- | |- | ||
− | | | + | | 06:53 |
− | |Mynta, | + | | Mynta, u khlur la pynhiar shapoh bad ka pentagon ba kham heh kala paw mynta halor jong u. |
|- | |- | ||
− | | 07: | + | | 07:00 |
− | | | + | | Mynta, to ngan click ha ka pentagon ba kham heh. Leit sha '''Object''' menu bad click ha '''Raise to top. '''Mynta ka pentagon ba kham heh ka paw halor. |
|- | |- | ||
− | | | + | | 07:11 |
− | | | + | | Mynta leit biang sha '''Object '''menu. Click ha '''Lower to bottom. '''Phin iohi ba la pynkynriah ïaka pentagon ba kham heh sha trai. |
|- | |- | ||
− | | | + | | 07:20 |
− | | | + | | Ngi lah ruh ban shem ïa kine ki option ha u '''Tool controls bar'''. |
|- | |- | ||
− | | | + | | 07:25 |
− | | | + | | Nangta to ngin pule kumno ban leh '''Clipping.''' |
|- | |- | ||
− | | | + | | 07:28 |
− | | | + | | Ka Clipping ka lah ban pynlong ïaki object ba kyllaiñ jong phi |
|- | |- | ||
− | | | + | | 07:31 |
− | | | + | | ban pyniasyriem bad kawei pat ka '''element '''lane shape kaba phi desaiñ |
|- | |- | ||
− | | | + | | 07:35 |
− | | | + | | Dakaba pynkylla lut iaki shape jong ki baroh dakaba suk bad stet. |
|- | |- | ||
− | | | + | | 07:39 |
− | | | + | | Ngan pyndonkam ka '''image''' ban pyni nuksa. Nga don ka image ha kane ka Inkscape file ba thymmai. |
|- | |- | ||
− | | | + | | 07:45 |
− | | | + | | Ha kane ka image, ngan dro ka shape jong ka ellipse. |
|- | |- | ||
− | | | + | | 07:49 |
− | | | + | | Mynta, jied ka image bad ka ellipse. |
|- | |- | ||
− | | | + | | 07:53 |
− | | | + | | Leit sha '''Object''' menu. Click ha '''Clip''' bad nangta ha''' set.''' |
|- | |- | ||
− | | | + | | 07:59 |
− | | | + | | Phin iohi ba ka image la clip mynta sha ka shape jong ka ellipse. |
|- | |- | ||
− | | | + | | 08:04 |
− | | | + | | Haka Clipping, ka shape jong ka object bala pyndonkam kum ka clip, ka batai ia ka jaka ba lah ban iohi. |
|- | |- | ||
− | | | + | | 08:09 |
− | | | + | | ngi lah ban weng noh ïa ka clip dakaba leit biang sha '''Object''' menu. Click ha '''Clip '''bad nangta click ha '''Release.''' |
|- | |- | ||
− | | | + | | 08:17 |
− | | | + | | Mynta la pyllait ïa ka '''clip.''' |
|- | |- | ||
− | | | + | | 08:19 |
− | | | + | | Nangta, to ngin pule ban leh '''Masking.''' |
|- | |- | ||
− | | | + | | 08:22 |
− | | | + | | '''Masking '''ka ïasyriem bha bad ka '''Clipping'''. |
|- | |- | ||
− | | | + | | 08:25 |
− | | | + | | Haka '''Masking, '''ka ''transparency ''lane ''lightness'' jong kawei ka object ka batai ïa ka '''opacity '''jong ka object kaba ar. |
|- | |- | ||
− | | | + | | 08:32 |
− | | | + | | Ban pyni nuksa ïaka '''Masking, '''ngan shna shwa ka ellipse kaba long semi-transparent dakaba pyndonkam u gradient tool. |
|- | |- | ||
− | | | + | | 08:38 |
− | | | + | | Mynta, jied ïa ka ellipse. |
|- | |- | ||
− | | | + | | 08:40 |
− | |Click ha ''' | + | | Leit sha '''Object '''menu. Click ha '''Fill and stroke.''' |
|- | |- | ||
− | | | + | | 08:44 |
− | | | + | | Click ha '''Radial gradient '''bad nangta ha '''Edit. ''' |
|- | |- | ||
− | | | + | | 08:50 |
− | | | + | | Pynkynriah ki '''RGB''' slider sha bakut ka mon ban pynkylla shaka rong lieh. |
|- | |- | ||
− | | | + | | 09:00 |
− | | | + | | Click ha u khnam '''Stop '''drop-down bad jied ïa uwei pat u stop. |
|- | |- | ||
− | | | + | | 09:05 |
− | | | + | | Pynkynriah ïa ki '''RGB''' slider sha bakut ka diang ban pynkylla shaka rong iong bad pynkylla ka value u alpha sha 255. |
|- | |- | ||
− | | | + | | 09:15 |
− | | | + | | Click ha '''Add stop '''ban thep sa kawei ka rong hapdeng. |
|- | |- | ||
− | | | + | | 09:20 |
− | | | + | | Click ha u '''Node tool '''bad pynkynriah ia u diamond handle shajrong. |
|- | |- | ||
− | | | + | | 09:27 |
− | | | + | | Mynta, jied ïaka image bad ka ellipse. |
|- | |- | ||
− | | | + | | 09:30 |
− | | | + | | Leit sha '''Object''' menu |
|- | |- | ||
− | | | + | | 09:32 |
− | | | + | | Click ha '''Mask '''bad nangta ha Set, |
|- | |- | ||
− | | | + | | 09:36 |
− | | | + | | Khmih thuh bala thaw ïaka '''mask '''ha ka image. |
|- | |- | ||
− | | | + | | 09:40 |
− | | | + | | Phin iohi ba ka image kala shim iaka jinglong transparent jong ka '''masking''' object kaba long ka ellipse. |
|- | |- | ||
− | | | + | | 09:47 |
− | |''' | + | | Ban weng ïa ka mask, leit biang sha ka '''Object''' menu. |
|- | |- | ||
− | | | + | | 09:51 |
− | | | + | | Click ha '''Mask '''bad nangta ha '''Release.''' |
|- | |- | ||
− | | | + | | 09:54 |
− | | | + | | Ïa ka '''mask '''la weng mynta. |
|- | |- | ||
− | | | + | | 09:56 |
− | | | + | | To ngin batai lyngkot. |
|- | |- | ||
− | | | + | | 09:57 |
− | | | + | | Hakane ka tutorial, ngi la pule ban: Copy bad paste ki object |
|- | |- | ||
− | | | + | | 10:02 |
− | | | + | | Duplicate bad '''clone''' ki object |
|- | |- | ||
− | | | + | | 10:05 |
− | | | + | | '''Group''' bad '''Order''' ki object ba ha rukom |
|- | |- | ||
− | | | + | | 10:08 |
− | | | + | | '''Multiple selection''' bad '''invert selection''' |
|- | |- | ||
− | | | + | | 10:10 |
− | | | + | | '''Clipping''' bad '''Masking'''. |
|- | |- | ||
− | | | + | | 10:12 |
− | | | + | | Kine 2 tylli ki assignment naka bynta jong phi. |
|- | |- | ||
− | | | + | | 10:15 |
− | | | + | | Shna ka vertical ellipse haka rong grey bad ka circle haka rong iong. |
|- | |- | ||
− | | | + | | 10:20 |
− | |Buh | + | | Buh hamar pdeng ïa ka circle halor jong ka ellipse |
|- | |- | ||
− | | | + | | 10:23 |
− | | | + | | Kadei ban syriem dur kum ka khmat. |
|- | |- | ||
− | | | + | | 10:25 |
− | | | + | | Mynta thep lang ïaki. |
|- | |- | ||
− | | | + | | 10:27 |
− | | | + | | Nangta shna ka '''clone '''ban shna sa kawei pat ka khmat. |
|- | |- | ||
− | | | + | | 10:31 |
− | | | + | | Pynkynriah iaka sharud ban iohi ia baroh ar ki khmat. |
|- | |- | ||
− | | | + | | 10:35 |
− | | | + | | Shna ka circle rong blue bad ka square rong saw. |
|- | |- | ||
− | | | + | | 10:40 |
− | | | + | | Duplicate ïaka square bad buh baroh ar marpyrshah iwei ia iwei pat. |
|- | |- | ||
− | | | + | | 10:45 |
− | | | + | | Jied ïaki square baroh ar bad pynlong ïaki kawei ka object. |
|- | |- | ||
− | | | + | | 10:50 |
− | | | + | | Buh ka circle ha mar pdeng halor jong ki square bala thep lang. |
|- | |- | ||
− | | | + | | 10:54 |
− | | | + | | Jied baroh ar bad shna ka '''clip.''' Ka dei ban long kum ka dur ryntieh. |
|- | |- | ||
− | | | + | | 11:00 |
− | |Ynda | + | | Ynda lahdep Ka assignment jong phi kadei ban long kumne. |
|- | |- | ||
− | | | + | | 11:03 |
− | |Ka video | + | | Ka video kaba don ha ka link harum, ka batai lyngkot ïaka Spoken Tutorial projek. Lada phim don ka bandwidth kaba biang, phi lah ban download bad sa peit ïaka. |
|- | |- | ||
− | | | + | | 11:12 |
− | |Ka Spoken Tutorial project team ka pynlong workshop dakaba pyndonkam ki spoken tutorial bad ka ai | + | | Ka Spoken Tutorial project team ka pynlong workshop dakaba pyndonkam ki spoken tutorial bad ka ai certificate sha kito kiba pass haka online test. |
|- | |- | ||
− | | | + | | 11:21 |
− | |Ban tip kham bniah, sngewbha thoh sha ngi | + | | Ban tip kham bniah, sngewbha thoh sha ngi: |
|- | |- | ||
− | | | + | | 11:23 |
− | | | + | | Ïa Ka Spoken Tutorial Projek la kyrshan daka National Mission on Education lyngba ka ICT, MHRD, Sorkar India. |
|- | |- | ||
− | | | + | | 11:31 |
− | |Khambun ki jingtip halor kane ka mission kadon ha kane ka link bala pyni. | + | | Khambun ki jingtip halor kane ka mission kadon ha kane ka link bala pyni. |
|- | |- | ||
− | | | + | | 11:35 |
− | |Ngi la poi sha kaba kut jong kane ka tutorial. | + | | Ngi la poi sha kaba kut jong kane ka tutorial. |
|- | |- | ||
− | | | + | | 11:38 |
− | |Ïa kane ka skrip la pynkylla shaka ktien Khasi, da I Hezekiah Lyngdoh na Shillong, Meghalaya. Khublei ba phi la ïasnoh lang. | + | | Ïa kane ka skrip la pynkylla shaka ktien Khasi, da I Hezekiah Lyngdoh na Shillong, Meghalaya. Khublei ba phi la ïasnoh lang. |
|} | |} |
Revision as of 19:05, 24 February 2017
Time | Narration |
00:01 | Pdiang sngewbha ïa phi sha ka Spoken Tutorial halor Create and edit multiple objects pyndonkam ka Inkscape. |
00:08 | Ha kane ka tutorial, ngin pule ban: copy bad paste ki object. |
00:13 | Duplicate bad clone ki object |
00:16 | Thep lang bad buh ryntih ïa ki object ba ha rukom |
00:19 | Multiple selection bad invert selection |
00:22 | Clipping bad Masking. |
00:25 | Ban record ïa kane ka tutorial, Nga pyndonkam ka Ubuntu Linux 12.04 OS |
00:31 | Inkscape version 0.48.4 |
00:35 | Leit sha Dash home bad type Inkscape. |
00:39 | Phi lah ban plie ka Inkscape dakaba click ha u logo. |
00:42 | To ngin plie ka file Assignment_1.svg ba ngi la shna hashwa. |
00:49 | Nga la save iaka haka folder Documents jong nga. |
00:52 | Nyngkong ngin pule kumno ban copy bad paste ka object. |
00:56 | Ban leh kumta, ngi dei ban jied shwa ïa ka object. Te, click ha ka pentagon. |
01:02 | Mynta, haka keyboard jong phi, ñion Ctrl + C ban copy iaka. |
01:07 | Mynta, ñion u Ctrl + V ban paste ia ka object. Phin iohi ïa ka pentagon bala copy haka canvas. |
01:17 | Don sa 3 tylli ki rukom ban shna pynbud ïa ki object. |
01:21 | Ha baroh lai ki rukom, ki object ba la copy la shna thik kum hakaba shisha. |
01:29 | ka rukom ba nynkong la khot Paste Special. |
01:32 | Kynmaw ba ngi lahdep ñion lypa u Ctrl + C ban copy ïaka object. |
01:38 | Ban paste ia ka object ha kajuh ka jaka ïakaba la shim ïa ka, ñion ki key Ctrl + Alt + V. |
01:47 | Pynkynriah ïa ka object ba la copy ban iohi ïa ka object ba shisha hapoh jong ka. |
01:54 | To ngin pynkynriah ïa kine ki object baroh ar bad buh iaki sharud. |
01:57 | Ka rukom ba ar la khot, Duplication. Ban duplicate, ngim donkam ban copy shwa ïaka object. |
02:05 | Jied ia ka pentagon bad ñion Ctrl + D haka keyboard jong phi. |
02:13 | Mynta ka pentagon bala duplicate la shna thik halor jong ka ba shisha. |
02:19 | To ngin pynkynriah ïaka object bala duplicate ban iohi ïaka ba shisha hapoh jong ka. |
02:25 | Ki jingpynkylla ha ka object bala duplicate kam ktah eiei ïa ka object kaba shisha. |
02:32 | To ngin peit ïakane dakaba pynkylla iaka sha ka rong jyrngam bad pynrit ïa ka. |
02:40 | ka rukom ba lai la khot, Cloning. |
02:44 | Click ha ka ellipse bad ñion Alt + D ban shna u clone. |
02:49 | Kumba mynne, u object bala clone la shna thik halor ka object ba shisha. |
02:55 | To ngin pynkynriah sharud ban iohi ia ka. |
02:58 | Dei ban kynmaw ba ka object bala clone barabor la pyniasnohlang bad ka object ba shisha. |
03:04 | La tip ruh ia ka object ba shisha kum ka object kmie. |
03:08 | Kano kano ka jingpynkylla ha ka object ba shisha, kata, ka jingheh jingrit, ka rong, ter ter, kan ktah ia ka clone jong ka. |
03:16 | To ngin peit ïa kane dakaba pynkylla rong pink, pynshad pyllun bad pynrit ïaka jingheh jong ka. |
03:30 | Khmih thuh ba ki juh ki jingkylla la pynbud hi ha ka object bala clone. |
03:36 | ban ym pynïasnoh shuh ïa ka clone na ka object bashisha, nyngkong jied ia ka clone bad sa ñion Shift + Alt + D. |
03:44 | Mynta, jied biang ïa ka object bashisha bad pynkylla ka jingheh jong ka. |
03:50 | Khmih thuh ba ym shym la ktah shuh ia ka object bala clone |
03:54 | Ki short-cut icon na bynta kine ki rukom treikam ki don ha u command bar kumba la pyni. |
04:01 | Ban jied shibun ki object, ñion sah ïa u Shift key bad click ha ki object ba phi kwah ban jied. |
04:08 | Ngan jied shwa kawei ka ellipse. Nangta ngan ñion sah ïa u Shift key bad jied sa kawei pat ka ellipse. |
04:15 | Phin iohi mynta ba la jied ia baroh ar ki object. |
04:19 | Ngi lah ban thep lang ïaki mynta dakaba ñion lang ki key Ctrl + G |
04:24 | Phin iohi mynta ba ki ellipses la thep lang kum kawei ka object. |
04:28 | Phi lah ban pyniaid ïaki sawdong bad phin iohi baroh ar ki object ki iaid lang kum kawei ka object. |
04:35 | Pyrshang pynrit pynheh iaki baroh ar bad phin iohi ba baroh ar ki heh ki rit lang markatjuh. |
04:43 | Pynkylla sha ka rong blue bad khmih thuh baki object baroh ar la pynkylla sha ka juh ka rong. |
04:53 | Kumno ban leh lada ngi kwah ban pynkylla ia ki jinglong jong kawei ka object haka group? |
05:01 | Ban jied ka object ba hapoh ka group, ñion u jingshon Ctrl bad click ha ka object. |
05:08 | Dakane , ngi lah ban rung shapoh ka group bad jied ka object marwei marwei. |
05:13 | Ban mih noh naka group, click ha kano kano ka jaka thylli jong ka canvas. |
05:18 | Ban weng ïaki object naka group, nyngkong jied ïaka group bad ñion Ctrl + Shift + G key lane Ctrl + U key. |
05:28 | Mynta la weng iaka ellipse naka group. |
05:31 | Ki short-cut icon na bynta kine ki rukom treikam ki don ha u command bar kumba la pyni. |
05:36 | Ban jied ïa baroh ki object haka canvas, ñion ki key Ctrl + A. |
05:42 | Ban ym jied shuh ïa baroh ki object, click ha kano kano ka jaka thylli jong ka canvas |
05:48 | Lada ngi kwah ban jied baroh ki object lait noh thik tang kawei, ngi lah ban pyndonkam da u option Invert Selection. |
05:55 | shu buh, ngi kwah ban jied baroh ki object lait noh u Khnam. |
05:59 | Te, nyngkong click ha u khnam. Mynta, leit sha Edit menu bad click ha Invert selection. |
06:08 | Phin iohi ba baroh ki object haka canvas la jied mynta lait noh u khnam. |
06:16 | Mynta, to ngin pule kumno ban buh ryntih ia ki object. |
06:20 | To ngan pynkynriah ïa ka pentagon ba kham rit halor jong ka pentagon ba kham heh. |
06:25 | Mynta, to ngin dro u khlur bad buh ia u halor jong ka pentagon ba kham rit. |
06:36 | Jied ïaka pentagon ba kham rit. Leit sha Object menu bad click ha Raise. |
06:42 | Phin iohi ba ka pentagon ba khamrit la rah mynta bad kala long halor u khlur. |
06:47 | Mynta, click ha u khlur. Leit sha Object menu. Click ha Lower. |
06:53 | Mynta, u khlur la pynhiar shapoh bad ka pentagon ba kham heh kala paw mynta halor jong u. |
07:00 | Mynta, to ngan click ha ka pentagon ba kham heh. Leit sha Object menu bad click ha Raise to top. Mynta ka pentagon ba kham heh ka paw halor. |
07:11 | Mynta leit biang sha Object menu. Click ha Lower to bottom. Phin iohi ba la pynkynriah ïaka pentagon ba kham heh sha trai. |
07:20 | Ngi lah ruh ban shem ïa kine ki option ha u Tool controls bar. |
07:25 | Nangta to ngin pule kumno ban leh Clipping. |
07:28 | Ka Clipping ka lah ban pynlong ïaki object ba kyllaiñ jong phi |
07:31 | ban pyniasyriem bad kawei pat ka element lane shape kaba phi desaiñ |
07:35 | Dakaba pynkylla lut iaki shape jong ki baroh dakaba suk bad stet. |
07:39 | Ngan pyndonkam ka image ban pyni nuksa. Nga don ka image ha kane ka Inkscape file ba thymmai. |
07:45 | Ha kane ka image, ngan dro ka shape jong ka ellipse. |
07:49 | Mynta, jied ka image bad ka ellipse. |
07:53 | Leit sha Object menu. Click ha Clip bad nangta ha set. |
07:59 | Phin iohi ba ka image la clip mynta sha ka shape jong ka ellipse. |
08:04 | Haka Clipping, ka shape jong ka object bala pyndonkam kum ka clip, ka batai ia ka jaka ba lah ban iohi. |
08:09 | ngi lah ban weng noh ïa ka clip dakaba leit biang sha Object menu. Click ha Clip bad nangta click ha Release. |
08:17 | Mynta la pyllait ïa ka clip. |
08:19 | Nangta, to ngin pule ban leh Masking. |
08:22 | Masking ka ïasyriem bha bad ka Clipping. |
08:25 | Haka Masking, ka transparency lane lightness jong kawei ka object ka batai ïa ka opacity jong ka object kaba ar. |
08:32 | Ban pyni nuksa ïaka Masking, ngan shna shwa ka ellipse kaba long semi-transparent dakaba pyndonkam u gradient tool. |
08:38 | Mynta, jied ïa ka ellipse. |
08:40 | Leit sha Object menu. Click ha Fill and stroke. |
