Difference between revisions of "Inkscape/C2/Create-and-edit-multiple-objects/Khasi"
From Script | Spoken-Tutorial
Hezekiah2016 (Talk | contribs) (Created page with " Inkscape/C2/Create-and-edit-multiple-objects/Khasi-timed Time Narration 00:01 Pdiang sngewbha ïa phi sha ka Spoken Tutorial halor Create and edit multiple objects pyndonkam...") |
Hezekiah2016 (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {| Border = 1 | |
− | Time Narration | + | | '''Time''' |
− | 00: | + | |'''Narration''' |
− | 00: | + | |
− | + | |- | |
− | + | | 00:00 | |
− | 00: | + | |pdiang sngewbha ïaphi sha ka '''Spoken Tutorial''' halor '''Layers and Boolean operations '''pyndonkam daka '''Inkscape''' |
− | 00: | + | |
− | 00: | + | |- |
− | 00: | + | | 00:07 |
− | 00: | + | |Ha kane ka turorial, ngin pule shaphang: Ki Layer |
− | 00: | + | |
− | 00: | + | |- |
− | 00: | + | | 00:11 |
− | 00: | + | |Filters |
− | 00: | + | |
− | + | |- | |
− | 01: | + | | 00:12 |
− | 01: | + | |Bad Boolean operations. |
− | 01: | + | |
− | 01: | + | |- |
− | 01: | + | | 00:15 |
− | 01: | + | |Ban record kane ka tutorial, nga pyndonkam ka: |
− | 01: | + | |
− | 01:47 | + | |- |
− | 01: | + | | 00:18 |
− | + | |'''Ubuntu Linux''' 12.04 OS | |
− | 02: | + | |
− | 02: | + | |- |
− | 02: | + | | 00:21 |
− | 02:25 | + | |'''Inkscape''' bershon 0.48.4 |
− | + | ||
− | 02: | + | |- |
− | 02: | + | | 00:25 |
− | 02: | + | |To ngin plie ka '''Inkscape'''. Leit sha '''Dash home''' bad type '''Inkscape'''. |
− | 02: | + | |
− | + | |- | |
− | 03:04 | + | | 00:30 |
− | 03: | + | |Klik ha u logo '''Inkscape.''' |
− | 03: | + | |
− | 03: | + | |- |
− | 03: | + | | 00:32 |
− | + | |To ngin plie ka file '''Assignment'''_'''2.svg''' ba ngi la shna hashwa. | |
− | + | ||
− | + | |- | |
− | 04: | + | | 00:38 |
− | 04: | + | |Nga la save ïaka ha pholdar '''Documents''' |
− | 04: | + | |
− | 04: | + | |- |
− | 04: | + | | 00:41 |
− | 04: | + | |Nyngkong, ngin pule shaphang ki '''Layers''' ha '''Inkscape.''' |
− | 04: | + | |
− | 04: | + | |- |
− | + | | 00:45 | |
− | 05: | + | |Leit sha '''Layer''' menu bad klik haka jingjied '''Layers.''' |
− | 05: | + | |
− | 05: | + | |- |
− | 05: | + | | 00:50 |
− | 05: | + | |Mynta, ka '''Layer palette''' la plie ha ka liang ka mon jong ka '''interface'''. |
− | 05: | + | |
− | 05: | + | |- |
− | + | | 00:55 | |
− | + | |Dakaba long hi, ka '''layer '''kala don. Phi lah ban ïohi, ba la ai kyrteng kum '''Layer 1.''' | |
− | + | ||
− | + | |- | |
− | 06: | + | | 01:01 |
− | 06: | + | |Ban add lane ban shna ka '''layer '''thymmai, klik ha u plus ikon ha ka '''Layer palette.''' |
− | 06: | + | |
− | 06: | + | |- |
− | 06: | + | | 01:07 |
− | 06: | + | |Ka dialog box bala ai kyrteng '''Add layer''' ka la plie. |
− | 06: | + | |
− | + | |- | |
− | 07: | + | | 01:10 |
− | 07: | + | |Haka text box ka '''Layer name, '''ngi lah ban ai kyrteng ïaka '''layer.''' |
− | 07: | + | |
− | 07: | + | |- |
− | 07: | + | | 01:15 |
− | + | |'''N'''gan ai kyrteng ïa kane ka layer kum ka '''eye.''' | |
− | + | ||
− | 07: | + | |- |
− | 07: | + | | 01:18 |
− | 07: | + | |Mynta, ngi lah ban rai ïaka jaka shong jong ka '''layer''' dakaba click haka '''position '''bad jied naka drop down list. |
− | 07:53 | + | |
− | + | |- | |
− | + | | 01:25 | |
− | 08: | + | |Hangne don 3 tylli ki jing jied . |
− | 08: | + | |
− | 08: | + | |- |
− | 08: | + | | 01:27 |
− | 08: | + | |Ka '''Above current''' kan pynshong ïakane ka layer halor jong ka layer kaba mynta. |
− | + | ||
− | + | |- | |
− | + | | 01:32 | |
− | + | |Ka '''Below current '''kan pynshong iakane ka layer shapoh ka layer ba mynta. | |
− | + | ||
− | 09: | + | |- |
− | 09: | + | | 01:36 |
− | + | |'''As sublayer of current '''ka kdew ba kan long shibynta jong ka layer ba mynta. | |
− | 09: | + | |
− | 09: | + | |- |
− | 09: | + | | 01:41 |
− | 09: | + | |Ngan pynshong ïaka kum ka '''Above current '''bad click ha u jongshon '''Add''' |
− | 09: | + | |
− | + | |- | |
− | + | | 01:47 | |
− | + | |Phin ïohi ka '''layer '''thymmai ba kyrteng '''eye''' ka paw mynta ha ka '''layer palette.''' | |
− | + | ||
− | + | |- | |
− | + | | 01:52 | |
− | + | |Ha kajuh ka rukom, shna sa kawei ka layer bala ai kyrteng '''bow.''' | |
− | + | ||
− | + | |- | |
− | + | | 02:00 | |
− | + | |Mynta ngi la don 3 tylli ki layer haka '''Layer palette.''' | |
− | + | ||
− | + | |- | |
− | + | | 02:04 | |
− | + | |Mynta pat, to ngin pule ban pynkylla kyrteng ïa ka '''layer.''' | |
− | + | ||
− | + | |- | |
− | + | | 02:08 | |
− | 10: | + | |Nyngkong, click arsien haka '''Layer 1.''' Bad sa pynkylla kyrteng ïaka sha ka '''circle '''bad ñion '''Enter.''' |
− | + | ||
− | + | |- | |
− | + | | 02:16 | |
− | + | |Haba wanphai pat sha ka '''canvas '''jong ngi… don 2 tylli ki '''eyes '''bad u wei u '''bow.''' | |
− | + | ||
− | + | |- | |
− | + | | 02:20 | |
− | + | |To ngin pynkynriah kine ki shape sha 2 tylli ki layer bapher ba ngi la shna. | |
− | + | ||
− | + | |- | |
− | + | | 02:25 | |
+ | |Jied baroh ar ki '''eyes''' dakaba tan ïa u '''mouse.''' | ||
+ | |||
+ | |- | ||
+ | | 02:28 | ||
+ | |Mynta, haka keyboard jong phi, ñion '''Ctrl + X''', ki khmat ki la jah noh mynta. | ||
+ | |||
+ | |- | ||
+ | | 02:34 | ||
+ | |Mynta click ha ka '''eye '''layer haka '''Layer Palette.''' | ||
+ | |||
+ | |- | ||
+ | | 02:38 | ||
+ | |Wan biang shaka '''canvas '''bad ñion '''Ctrl + Alt + V.''' | ||
+ | |||
+ | |- | ||
+ | | 02:44 | ||
+ | |Leh biang kumjuh naka bynta ka '''bow '''shape. | ||
+ | |||
+ | |- | ||
+ | | 02:52 | ||
+ | |Click ha kano kano ka jaka thylli haka '''canvas '''ban ym jied shuh ïa ki object baroh. | ||
+ | |||
+ | |- | ||
+ | | 03:00 | ||
+ | |U '''eye '''bad '''lock '''ikon u iarap ban buhrieh bad lock ïaki layer. | ||
+ | |||
+ | |- | ||
+ | | 03:04 | ||
+ | |Haba phi buhrieh ïa ka layer, phi lah ban ïohi shai kdar ïaki object shapoh ki layer ba bud | ||
+ | |||
+ | |- | ||
+ | | 03:11 | ||
+ | |Haba phi lock ïa ka layer, phi lah ban pyllait ïa kata ka layer naka jingpynkylla bakhlem thmu. | ||
+ | |||
+ | |- | ||
+ | | 03:18 | ||
+ | |Kine ki long kiba donkam khamtam haba ngi treikam ha ki '''graphic assignment'''s ba heh bad ba kyllaiñ. | ||
+ | |||
+ | |- | ||
+ | | 03:25 | ||
+ | |Phin ïohi 2 tylli ki ikon – u '''eye '''bad u '''lock,''' Haka diang jong kawei pa kawei ka layer. | ||
+ | |||
+ | |- | ||
+ | | 03:32 | ||
+ | |Mynta ngin to pule kumno ban pyndonkam ïa kine. | ||
+ | |||
+ | |- | ||
+ | | 03:35 | ||
+ | |Ban '''lock '''lane '''unlock '''ïaki layer, click ha u '''lock '''ikon. Mynta Nga la lock ïa ka '''bow layer.''' | ||
+ | |||
+ | |- | ||
+ | | 03:42 | ||
+ | |Kynmaw ba lada ka '''layer '''la lock, ngin ym lah ban pynkylla eiei ïa kato ka layer. | ||
+ | |||
+ | |- | ||
+ | | 03:47 | ||
+ | |To ngin pyrshang ban jied ïa u '''bow''' ha ka canvas. Phin iohi ba ngin ym lah satia ban leh kumta. | ||
+ | |||
+ | |- | ||
+ | | 03:58 | ||
+ | |Mynta, ngan '''unlock '''ïa ka '''bow layer.''' | ||
+ | |||
+ | |- | ||
+ | | 04:01 | ||
+ | |Mynta, nga la lah ban jied ïa u '''bow '''object bad pynkylla ki jinglong jong ka kumjuh. | ||
+ | |||
+ | |- | ||
+ | | 04:07 | ||
+ | |Ban pynlong ïaka '''layer '''ban ïohi lane ban ymlah ban ïohi haka canvas, click ha u ikon '''eye '''sha ka diang jong ka layer. | ||
+ | |||
+ | |- | ||
+ | | 04:15 | ||
+ | |Nga la click ha u ikon '''eye '''naka bynta ka '''bow layer.''' | ||
+ | |||
+ | |- | ||
+ | | 04:18 | ||
+ | |Khmih thuh la jia aiu ha ka canvas. | ||
+ | |||
+ | |- | ||
+ | | 04:23 | ||
+ | |Mynta, to ngan duplicate ïa ka '''bow layer.''' | ||
+ | |||
+ | |- | ||
+ | | 04:26 | ||
+ | |Leit shaka '''Layer menu '''bad click haka jingjied '''Duplicate Current Layer ''' | ||
+ | |||
+ | |- | ||
+ | | 04:32 | ||
+ | |Phin ïohi ba ka layer thymmai ba kyrteng '''bow copy''' la shna ha ka '''Layer Palette window'''. | ||
+ | |||
+ | |- | ||
+ | | 04:41 | ||
+ | |Hynrei, ngim lah ban ïohi ïa u '''bow''' thymmai ha canvas. Kadaw ka long ba u '''bow object '''la syrtap lang ha ka layer ba hashwa. | ||
+ | |||
+ | |- | ||
+ | | 04:50 | ||
+ | |Jied ïa u '''bow''' ba halor duh jong ka '''layer''' bad pynkynriah sha kawei pat ka liang ban ïohi baroh artyllli ki '''bow.''' | ||
+ | |||
+ | |- | ||
+ | | 04:56 | ||
+ | |Jied iaka '''circle layer.''' | ||
+ | |||
+ | |- | ||
+ | | 04:58 | ||
+ | |Dro ka '''ellipse '''ha ka '''canvas '''pyllun ïa ki '''eyes '''bad ka '''bows.''' Airong soh ïaka. | ||
+ | |||
+ | |- | ||
+ | | 05:05 | ||
+ | |Ka '''ellipse '''lah ban iohi haka background ryngkat bad kiwei pat ki object halor jong ka. | ||
+ | |||
+ | |- | ||
+ | | 05:10 | ||
+ | |Ki saw tylli ki ikon hajan u '''plus '''ikon haka '''Layers Palette''', ka ïarap ban pynshong ia ki '''layer '''bala jied. | ||
+ | |||
+ | |- | ||
+ | | 05:17 | ||
+ | |U ikon ba nyngkong u rah ïa ka '''layer '''ba la jied ban long ka layer ba halor duh. | ||
+ | |||
+ | |- | ||
+ | | 05:23 | ||
+ | |La jied mynta ïaka '''circle layer ''' | ||
+ | |||
+ | |- | ||
+ | | 05:25 | ||
+ | |Khmih thuh, haba click, ka '''circle layer '''mynta kala long ka '''layer '''ba ha khliehduh. | ||
+ | |||
+ | |- | ||
+ | | 05:33 | ||
+ | |U ikon bakhadduh u pynhapoh ïaka '''layer''' balajied ban long ka '''layer''' ba ha tduh eh. | ||
+ | |||
+ | |- | ||
+ | | 05:38 | ||
+ | |Click ha une u ikon. Khmih thuh ba ka '''circle layer '''kala long ka '''layer '''ba hatduh eh. | ||
+ | |||
+ | |- | ||
+ | | 05:44 | ||
+ | |U ikon ba ar, u rah ïaka '''layer''' balajied shikyrdan shajrong kawei pat ka '''layer.''' | ||
+ | |||
+ | |- | ||
+ | | 05:48 | ||
+ | |Click ha une u ikon. Ka '''circle''' layer kala kynriah shajrong ka '''eye '''layer. Te ymlah ïohi shuh ïaki Eyes. | ||
+ | |||
+ | |- | ||
+ | | 05:57 | ||
+ | |U ikon balai u pynhiar ïa ka layer balajied shi '''layer''' sharum. | ||
+ | |||
+ | |- | ||
+ | | 06:01 | ||
+ | |Click ha une u ikon. Mynta ka '''circle''' layer kala kynriah sharum ka '''eye''' layer. | ||
+ | |||
+ | |- | ||
+ | | 06:07 | ||
+ | |Te, kumne lah ban pyndonkam ïa kine ki saw tylli ki ikon. | ||
+ | |||
+ | |- | ||
+ | | 06:13 | ||
+ | |U minus ikon uba hadien duh u weng noh ïaka '''layer''' balajied. Jied ïaka layer '''bow copy''' bad click ha ka. | ||
+ | |||
+ | |- | ||
+ | | 06:21 | ||
+ | |Peit thuh ba ngim iohi shuh ïaka layer '''bow copy.''' | ||
+ | |||
+ | |- | ||
+ | | 06:27 | ||
+ | |U '''Blend mode '''u dei u shortcut ban pyntreikam u '''Blend filter '''iaka '''layer''' baroh kawei. | ||
+ | |||
+ | |- | ||
+ | | 06:31 | ||
+ | |Kane ka mut ba lada ki object ki ïa syrtap haka layer balajied, ka '''inkscape''' kan ïa khleh lang ia ki ar tyll ki object pixel la pixel. | ||
+ | |||
+ | |- | ||
+ | | 06:41 | ||
+ | |Te, buh ïaka layer '''circle '''halor duh ban pyniohï ïaki '''filter.''' | ||
+ | |||
+ | |- | ||
+ | | 06:46 | ||
+ | |Click ha ka drop-down list jong ka '''Blend mode. '''Phin ïohi ïa 5 tylli ki jingjied. | ||
+ | |||
+ | |- | ||
+ | | 06:52 | ||
+ | |Ka jingjied ba nyngkong udei u '''Normal '''u bym thep '''filter '''eiei iaka layer. | ||
+ | |||
+ | |- | ||
+ | | 06:57 | ||
+ | |To ngan click ha ka. Peit thuh, khlem thep filter eiei haka layer. | ||
+ | |||
+ | |- | ||
+ | | 07:03 | ||
+ | |Mynta, click ha '''Multiply''' | ||
+ | |||
+ | |- | ||
+ | | 07:06 | ||
+ | |Phin iohi ba ki object haka layer ba ha khliehduh ka filter iaka jingshai ban iohi ïaki object jong ki layer ba shapoh duh. | ||
+ | |||
+ | |- | ||
+ | | 07:14 | ||
+ | |Haka juh kapor, ka ïakhleh lang ruh ïa ki rong ban pynlong ki rong ba dum ha ki jaka bala ia syrtap. | ||
+ | |||
+ | |- | ||
+ | | 07:21 | ||
+ | |ka jingjied babud kadei '''Screen.''' | ||
+ | |||
+ | |- | ||
+ | | 07:25 | ||
+ | |Khmih thuh ïaki object ha khliehduh: ki pynshai shuh shuh ia ki object ba ha trai. | ||
+ | |||
+ | |- | ||
+ | | 07:30 | ||
+ | |Te, ka ïakhleh lang ki rong ban pynlong ki rong ba kham shai haki jaka ba ïa syrtap lang. | ||
+ | |||
+ | |- | ||
+ | | 07:36 | ||
+ | |Jied '''Darken.''' Ki object ka layer ba ha khliehduh ki pyndum ia ki object ka layer basha trai. | ||
+ | |||
+ | |- | ||
+ | | 07:44 | ||
+ | |Mynta, to ngin jied '''Lighten''' kaba long ka jingjied ba khadduh. Hangne, ki object ba halor, ki pynshai ïaki object ba hatrai. | ||
+ | |||
+ | |- | ||
+ | | 07:53 | ||
+ | |Lada ha kano kano ka por phi wanrah biang ïaka '''Blend mode''' sha ka''' Normal, '''baroh ki blend filter bala pyndonkam haduh mynta, kin jah noh | ||
+ | |||
+ | |- | ||
+ | | 08:00 | ||
+ | |Ngi lah ban iohi khambun ki filter haka '''Filter '''menu. | ||
+ | |||
+ | |- | ||
+ | | 08:04 | ||
+ | |Ban pyndonkam uno uno u filter, nyngkong jied ïa u object bad sa click ha u filter ba phi kwah. | ||
+ | |||
+ | |- | ||
+ | | 08:12 | ||
+ | |Pynkynriah biang ïaka layer '''circle''' sha trai. | ||
+ | |||
+ | |- | ||
+ | | 08:16 | ||
+ | |to ngan jied iaka '''eye.''' Leit sha '''Filters '''menu. Jied '''Blur''' bad '''Fancy blur.''' | ||
+ | |||
+ | |- | ||
+ | | 08:26 | ||
+ | |Khmih thuh ïa ki jingkylla haka '''eye.''' | ||
+ | |||
+ | |- | ||
+ | | 08:29 | ||
+ | |To ngan jied ïa kawei pat ka '''eye.''' Leit sha '''Filters '''menu. Jied '''Bevel''' bad '''Smart jelly.''' | ||
+ | |||
+ | |- | ||
+ | | 08:39 | ||
+ | |Sa shisien, khmih thuh ïaki jingpynkylla ïaka '''eye.''' | ||
+ | |||
+ | |- | ||
+ | | 08:44 | ||
+ | |Mynta, jied ka '''bow, '''leit sha '''Filters '''menu. Jied '''Scatter '''bad '''Air Spray,''' | ||
+ | |||
+ | |- | ||
+ | | 08:51 | ||
+ | |Ka '''bow''' ka paw mynta kumba la siat rong. | ||
+ | |||
+ | |- | ||
+ | | 08:55 | ||
+ | |U jingjied '''Opacity, '''uba harum jong u '''Blend mode, '''u iarap ban pynduna ïaka opacity jong ka layer balajied. | ||
+ | |||
+ | |- | ||
+ | | 09:01 | ||
+ | |Jied ïaka layer '''circle.''' | ||
+ | |||
+ | |- | ||
+ | | 09:03 | ||
+ | |Pynbiang ïaka '''Opacity '''level bad khmih thuh ïa ki jingkylla haka ellipse. | ||
+ | |||
+ | |- | ||
+ | | 09:10 | ||
+ | |Mynta, to ngin pule shaphang ki '''Boolean operations.''' | ||
+ | |||
+ | |- | ||
+ | | 09:13 | ||
+ | |Leit sha '''Path''' menu. Kine kidei ki '''Boolean operations '''ba don. | ||
+ | |||
+ | |- | ||
+ | | 09:21 | ||
+ | |Buh ïa ki shape bala don lypa sharud. | ||
+ | |||
+ | |- | ||
+ | | 09:26 | ||
+ | |Dro ka dur sawdong ba jyrngam bad ka dur pyllun ba saw. Buh ïaka dur pyllun halor ka dur sawdong kham harud. | ||
+ | |||
+ | |- | ||
+ | | 09:36 | ||
+ | |Jied ïa baroh ar. Leit sha '''Path '''menu bad click ha '''Union'''. Khmih thuh ba ki ar tylli ki shape la pyniasnohlang. | ||
+ | |||
+ | |- | ||
+ | | 09:46 | ||
+ | |Mynta haka keyboard, ñion '''Ctrl + Z''' ban '''undo '''ïakane ka jingleh. | ||
+ | |||
+ | |- | ||
+ | | 09:51 | ||
+ | |Jied biang baroh ar. Leit sha '''Path''' menu. | ||
+ | |||
+ | |- | ||
+ | | 09:55 | ||
+ | |Click ha '''Difference '''bad khmih thuh kaei kaba jia. | ||
+ | |||
+ | |- | ||
+ | | 09:59 | ||
+ | |Ñion biang '''Ctrl + Z '''ban '''undo '''ïa kaba la leh. | ||
+ | |||
+ | |- | ||
+ | | 10:03 | ||
+ | |Jied biang ki object baroh ar. Leit sha '''Path''' menu bad click ha '''Intersection '''bad khmih thuh ïaki jingkylla haka shape. | ||
+ | |||
+ | |- | ||
+ | | 10:11 | ||
+ | |Ñion biang '''Ctrl+Z '''ban '''undo '''ïakaba la leh. | ||
+ | |||
+ | |- | ||
+ | | 10:16 | ||
+ | |Jied biang ki object baroh ar. Leit sha '''Path '''menu bad click ha '''Exclusion.''' | ||
+ | |||
+ | |- | ||
+ | | 10:22 | ||
+ | |Khmih thuh ka jingkylla haka shape | ||
+ | |||
+ | |- | ||
+ | | 10:24 | ||
+ | |Ñion biang '''Ctrl+Z ''' | ||
+ | |||
+ | |- | ||
+ | | 10:27 | ||
+ | |Jied biang ki object baroh ar. Leit sha '''Path '''menu bad click ha '''Division.''' | ||
+ | |||
+ | |- | ||
+ | | 10:34 | ||
+ | |Click ha ka circle bala phiah bad pynkynriah ïaka sharud ban ïohi ka jingmih. | ||
+ | |||
+ | |- | ||
+ | | 10:39 | ||
+ | |Mynta, ñion '''Ctrl + Z''' arsien ban '''undo '''kine ki jingleh. | ||
+ | |||
+ | |- | ||
+ | | 10:44 | ||
+ | |Jied biang ki object baroh ar. Leit sha '''Path '''menu bad click ha '''Cut Path''' | ||
+ | |||
+ | |- | ||
+ | | 10:50 | ||
+ | |Khmih thuh ka jingkylla haka shape. | ||
+ | |||
+ | |- | ||
+ | | 10:53 | ||
+ | |'''Ka Cut Path '''ka treikam tang lada u object u don u stroke. Weng shwa ka jingjied naki shape. | ||
+ | |||
+ | |- | ||
+ | | 10:59 | ||
+ | |Mynta, jied uwei na ki '''strokes '''bad pynkynriah ïa u sharud ban pynïohi ïaka '''cut path.''' | ||
+ | |||
+ | |- | ||
+ | | 11:05 | ||
+ | |To ngin batai lyngkot. Hakane ka tutorial, ngi la pule shaphang ki : | ||
+ | |||
+ | |- | ||
+ | | 11:09 | ||
+ | |Layers | ||
+ | |||
+ | |- | ||
+ | | 11:10 | ||
+ | |Filters bad Boolean Operations. | ||
+ | |||
+ | |- | ||
+ | | 11:14 | ||
+ | |Kine saw tylli ki assignment naka bynta jong phi: | ||
+ | |||
+ | |- | ||
+ | | 11:16 | ||
+ | |Shna ka rectangle rong pink bad ka triangle rong jyrngam. | ||
+ | |||
+ | |- | ||
+ | | 11:21 | ||
+ | |Buh ïaka triangle halor jong ka rectangle. | ||
+ | |||
+ | |- | ||
+ | | 11:24 | ||
+ | |Jied baroh ar. Pyndonkam u '''Union.''' Kadei ban long kum u home icon. | ||
+ | |||
+ | |- | ||
+ | | 11:30 | ||
+ | |Jer kyrteng ïaka layer ka '''home''' | ||
+ | |||
+ | |- | ||
+ | | 11:32 | ||
+ | |Dro ar tylli ki circle. | ||
+ | |||
+ | |- | ||
+ | | 11:34 | ||
+ | |Buh kawei halor kawei pat. | ||
+ | |||
+ | |- | ||
+ | | 11:36 | ||
+ | |Jied baroh ar bad pyndonkam u '''Difference.''' | ||
+ | |||
+ | |- | ||
+ | | 11:39 | ||
+ | |Kadei ban long kum u cresent. | ||
+ | |||
+ | |- | ||
+ | | 11:42 | ||
+ | |Dro ka ellipse. | ||
+ | |||
+ | |- | ||
+ | | 11:44 | ||
+ | |Shna u khlur badon 10 tyllli ki dong. | ||
+ | |||
+ | |- | ||
+ | | 11:46 | ||
+ | |Buh ia u hapdeng jong ka ellipse. | ||
+ | |||
+ | |- | ||
+ | | 11:49 | ||
+ | |Jied baroh ar bad pyntreikam u '''Exclusion.''' | ||
+ | |||
+ | |- | ||
+ | | 11:52 | ||
+ | |Shna 2 tylli ki layer bad ai kyrteng u '''crescent''' bad '''star ''' halaka jong hi | ||
+ | |||
+ | |- | ||
+ | | 11:57 | ||
+ | |'''Cut''' ïa u cresent shape bad '''paste '''ha ka crescent layer. | ||
+ | |||
+ | |- | ||
+ | | 12:00 | ||
+ | |Hakajuh ka rukom, leh ïa u star shape. | ||
+ | |||
+ | |- | ||
+ | | 12:03 | ||
+ | |Ynda la dep ka assignment jong phi kadei ban long kumne. | ||
+ | |||
+ | |- | ||
+ | | 12:07 | ||
+ | |Ka video bala pynï haka link, ka batai lyngkot shaphang ka Spoken Tutorial project. Lada phim don ka bandwidth ba biang, phi lah ban download bad sa peit iaka. | ||
+ | |||
+ | |- | ||
+ | | 12:16 | ||
+ | |Ka Spoken Tutorial project team ka pynlong workshop dakaba pyndonkam ki spoken tutorial bad ka ai certificates haba pass haka online test. | ||
+ | |||
+ | |- | ||
+ | | 12:23 | ||
+ | |Ban tip kham bniah, sngewbha thoh sha ngi. | ||
+ | |||
+ | |- | ||
+ | | 12:27 | ||
+ | |ïaKa Spoken Tutorial Projek la kyrshan daka National Mission on Education lyngba ka ICT, MHRD, Sorkar India. | ||
+ | |||
+ | |- | ||
+ | | 12:34 | ||
+ | |Khambun ki jingtip halor kane ka mission kadon ha kane ka link bala pyni. | ||
+ | |||
+ | |- | ||
+ | | 12:39 | ||
+ | |Ngi la poi sha kaba kut jong kane ka tutorial. | ||
+ | |||
+ | |- | ||
+ | | 12:42 | ||
+ | |Ïa kane ka skrip la pynkylla shaka ktien Khasi, da I Hezekiah Lyngdoh na Shillong, Meghalaya. Khublei ba phi la ïasnoh lang. | ||
+ | |||
+ | |} |
Revision as of 19:03, 24 February 2017
Time | Narration |
00:00 | pdiang sngewbha ïaphi sha ka Spoken Tutorial halor Layers and Boolean operations pyndonkam daka Inkscape |
00:07 | Ha kane ka turorial, ngin pule shaphang: Ki Layer |
00:11 | Filters |
00:12 | Bad Boolean operations. |
00:15 | Ban record kane ka tutorial, nga pyndonkam ka: |
00:18 | Ubuntu Linux 12.04 OS |
00:21 | Inkscape bershon 0.48.4 |
00:25 | To ngin plie ka Inkscape. Leit sha Dash home bad type Inkscape. |
00:30 | Klik ha u logo Inkscape. |
00:32 | To ngin plie ka file Assignment_2.svg ba ngi la shna hashwa. |
00:38 | Nga la save ïaka ha pholdar Documents |
00:41 | Nyngkong, ngin pule shaphang ki Layers ha Inkscape. |
00:45 | Leit sha Layer menu bad klik haka jingjied Layers. |
00:50 | Mynta, ka Layer palette la plie ha ka liang ka mon jong ka interface. |
00:55 | Dakaba long hi, ka layer kala don. Phi lah ban ïohi, ba la ai kyrteng kum Layer 1. |
01:01 | Ban add lane ban shna ka layer thymmai, klik ha u plus ikon ha ka Layer palette. |
01:07 | Ka dialog box bala ai kyrteng Add layer ka la plie. |
01:10 | Haka text box ka Layer name, ngi lah ban ai kyrteng ïaka layer. |
01:15 | Ngan ai kyrteng ïa kane ka layer kum ka eye. |
01:18 | Mynta, ngi lah ban rai ïaka jaka shong jong ka layer dakaba click haka position bad jied naka drop down list. |
01:25 | Hangne don 3 tylli ki jing jied . |
01:27 | Ka Above current kan pynshong ïakane ka layer halor jong ka layer kaba mynta. |
01:32 | Ka Below current kan pynshong iakane ka layer shapoh ka layer ba mynta. |
01:36 | As sublayer of current ka kdew ba kan long shibynta jong ka layer ba mynta. |
01:41 | Ngan pynshong ïaka kum ka Above current bad click ha u jongshon Add |
01:47 | Phin ïohi ka layer thymmai ba kyrteng eye ka paw mynta ha ka layer palette. |
01:52 | Ha kajuh ka rukom, shna sa kawei ka layer bala ai kyrteng bow. |
02:00 | Mynta ngi la don 3 tylli ki layer haka Layer palette. |
02:04 | Mynta pat, to ngin pule ban pynkylla kyrteng ïa ka layer. |
02:08 | Nyngkong, click arsien haka Layer 1. Bad sa pynkylla kyrteng ïaka sha ka circle bad ñion Enter. |
02:16 | Haba wanphai pat sha ka canvas jong ngi… don 2 tylli ki eyes bad u wei u bow. |
02:20 | To ngin pynkynriah kine ki shape sha 2 tylli ki layer bapher ba ngi la shna. |
02:25 | Jied baroh ar ki eyes dakaba tan ïa u mouse. |
02:28 | Mynta, haka keyboard jong phi, ñion Ctrl + X, ki khmat ki la jah noh mynta. |
02:34 | Mynta click ha ka eye layer haka Layer Palette. |
02:38 | Wan biang shaka canvas bad ñion Ctrl + Alt + V. |
02:44 | Leh biang kumjuh naka bynta ka bow shape. |
02:52 | Click ha kano kano ka jaka thylli haka canvas ban ym jied shuh ïa ki object baroh. |
03:00 | U eye bad lock ikon u iarap ban buhrieh bad lock ïaki layer. |
03:04 | Haba phi buhrieh ïa ka layer, phi lah ban ïohi shai kdar ïaki object shapoh ki layer ba bud |
03:11 | Haba phi lock ïa ka layer, phi lah ban pyllait ïa kata ka layer naka jingpynkylla bakhlem thmu. |
03:18 | Kine ki long kiba donkam khamtam haba ngi treikam ha ki graphic assignments ba heh bad ba kyllaiñ. |
03:25 | Phin ïohi 2 tylli ki ikon – u eye bad u lock, Haka diang jong kawei pa kawei ka layer. |
03:32 | Mynta ngin to pule kumno ban pyndonkam ïa kine. |
03:35 | Ban lock lane unlock ïaki layer, click ha u lock ikon. Mynta Nga la lock ïa ka bow layer. |
03:42 | Kynmaw ba lada ka layer la lock, ngin ym lah ban pynkylla eiei ïa kato ka layer. |
03:47 | To ngin pyrshang ban jied ïa u bow ha ka canvas. Phin iohi ba ngin ym lah satia ban leh kumta. |
03:58 | Mynta, ngan unlock ïa ka bow layer. |
04:01 | Mynta, nga la lah ban jied ïa u bow object bad pynkylla ki jinglong jong ka kumjuh. |
04:07 | Ban pynlong ïaka layer ban ïohi lane ban ymlah ban ïohi haka canvas, click ha u ikon eye sha ka diang jong ka layer. |
04:15 | Nga la click ha u ikon eye naka bynta ka bow layer. |
04:18 | Khmih thuh la jia aiu ha ka canvas. |
04:23 | Mynta, to ngan duplicate ïa ka bow layer. |
04:26 | Leit shaka Layer menu bad click haka jingjied Duplicate Current Layer |
04:32 | Phin ïohi ba ka layer thymmai ba kyrteng bow copy la shna ha ka Layer Palette window. |
04:41 | Hynrei, ngim lah ban ïohi ïa u bow thymmai ha canvas. Kadaw ka long ba u bow object la syrtap lang ha ka layer ba hashwa. |
