Difference between revisions of "Biogas-Plant/C4/Maintenance-and-Repair/English"
Bellatony911 (Talk | contribs) |
Nancyvarkey (Talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| style="border-spacing:0;" | {| style="border-spacing:0;" | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Visual Cue | | style="border:0.75pt solid #000000;padding:0.176cm;"| Visual Cue | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Narration |
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 1 | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 1 | ||
− | Maintenance and Repair of the Biogas plant. | + | |
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Welcome to the Spoken Tutorial on Maintenance and Repair of the Biogas plant. | + | Maintenance and Repair of the '''Biogas plant.''' |
+ | | style="border:0.75pt solid #000000;padding:0.176cm;"| Hello and Welcome to the '''Spoken Tutorial '''on Maintenance and Repair of the '''Biogas plant.''' | ||
|- | |- | ||
Line 15: | Line 16: | ||
Learning Objective | Learning Objective | ||
− | We will learn | + | We will learn different techniques to repair and maintain |
− | + | * the '''Biogas''' burner and | |
+ | * the '''Biogas plant''' | ||
− | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| In this '''tutorial, '''we will learn different techniques to maintain and repair- | |
− | + | ||
− | + | * the '''Biogas plant''' and | |
− | + | * the '''Biogas''' burner | |
− | + | ||
− | + | ||
− | * the Biogas plant and | + | |
− | * the Biogas burner | + | |
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 3 | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 3 | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Periodic partial and complete cleaning of the | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Periodic partial and complete cleaning of the '''Biogas plant''' is a must. |
+ | |||
+ | |||
+ | This will ensure that the '''Biogas plant''' runs smoothly. | ||
− | |||
− | It will also ensure efficient working of the Biogas plant for many years. | + | It will also ensure efficient working of the '''Biogas plant '''for many years. |
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 4 |
Maintenance section | Maintenance section | ||
Line 44: | Line 43: | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 5 |
− | How often should one carry out maintenance of the | + | How often should one carry out maintenance of the '''Biogas plant'''? |
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #666666;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding:0.176cm;"| So, how often should one carry out maintenance of the Biogas plant? | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #666666;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding:0.176cm;"| So, how often should one carry out maintenance of the '''Biogas plant'''? |
|- | |- | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide 6 |
* Always, mix the bio-waste with water in the proper ratio. | * Always, mix the bio-waste with water in the proper ratio. | ||
− | * This will ensure | + | |
+ | * This will ensure-<br/> smooth flow of the bio-waste from the mixing tank into the digester tank. | ||
| style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| Maintenance should be carried out on a daily basis by doing the following- | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| Maintenance should be carried out on a daily basis by doing the following- | ||
* Always, mix the bio-waste with water in the proper ratio. | * Always, mix the bio-waste with water in the proper ratio. | ||
− | * This will ensure smooth flow of the bio-waste from the mixing tank into the digester tank. | + | * This will ensure- |
+ | ** smooth flow of the bio-waste | ||
+ | **from the mixing tank into the digester tank. | ||
|- | |- | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide 7 |
− | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| * If adding plant waste, crush and chop the leaves up to 1-4 cms. | + | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| |
+ | * If adding plant waste, crush and chop the leaves up to 1-4 cms. | ||
+ | |||
* Do not feed too much straw into the digester tank as it is difficult to be digested. | * Do not feed too much straw into the digester tank as it is difficult to be digested. | ||
+ | |||
* Sticks and branches of trees should also be avoided. | * Sticks and branches of trees should also be avoided. | ||
|- | |- | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide 8 |
− | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| * Soap, oil, chemical, insecticide and pesticides should not be added. | + | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| |
+ | * Soap, oil, chemical, insecticide and pesticides should not be added. | ||
+ | |||
* Soil, sand or stone should also not be added. | * Soil, sand or stone should also not be added. | ||
+ | |||
* As they will accumulate at the base of the digester and hinder gas production. | * As they will accumulate at the base of the digester and hinder gas production. | ||
|- | |- | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide 9 |
− | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| * Quantity of bio-waste to be supplied depends upon the size of the plant. | + | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| |
+ | * Quantity of bio-waste to be supplied depends upon the size of the plant. | ||
+ | |||
* Too much bio-waste should not be fed into the digester. | * Too much bio-waste should not be fed into the digester. | ||
− | * This will lead to shorter retention time i.e. bio-waste will be in the digester tank for lesser time. | + | |
− | * | + | * This will lead to shorter retention time- |
+ | |||
+ | ** i.e. bio-waste will be in the digester tank for lesser time. | ||
+ | ** and fermentation won’t be completed. | ||
+ | |||
* Hence, bio-waste will come out in the slurry tank without being digested. | * Hence, bio-waste will come out in the slurry tank without being digested. | ||
|- | |- | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #666666;padding:0.176cm;"| Slide 10 |
− | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| * If less bio-waste is fed into the digester, then gas production will be low. | + | | style="border:0.75pt solid #666666;padding-top:0cm;padding-bottom:0cm;padding-left:0.212cm;padding-right:0.212cm;"| |
+ | * If less bio-waste is fed into the digester, then gas production will be low. | ||
+ | |||
* Water condensation should be checked regularly. | * Water condensation should be checked regularly. | ||
* As water in the pipeline will block the passage of gas. | * As water in the pipeline will block the passage of gas. | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 11 |
− | | style="border-top:0.75pt solid #666666;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding:0.176cm;"| * Do so by lifting the gas pipe so that the water can run back into the digester tank. | + | | style="border-top:0.75pt solid #666666;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding:0.176cm;"| |
+ | * Do so, by lifting the gas pipe so that the water can run back into the digester tank. | ||
+ | |||
* Also keep a check that the slurry is being pumped out smoothly into the slurry tank. | * Also keep a check that the slurry is being pumped out smoothly into the slurry tank. | ||
+ | |||
* Ensure that the slurry is being emptied out of the slurry tank when it is full. | * Ensure that the slurry is being emptied out of the slurry tank when it is full. | ||
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| | | style="border:0.75pt solid #000000;padding:0.176cm;"| | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| |
+ | No inflammable items like- | ||
− | lighter and/or cigarettes should be brought near the outlet pipe of the dome. | + | *lighter and/or cigarettes should be brought near the outlet pipe of the dome. |
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 12 |
| style="border:0.75pt solid #000000;padding:0.176cm;"| Another important thing to be done is that- | | style="border:0.75pt solid #000000;padding:0.176cm;"| Another important thing to be done is that- | ||
* Slurry in the digester tank should be completely removed once in three years. | * Slurry in the digester tank should be completely removed once in three years. | ||
+ | |||
This is usually done by the mason himself. | This is usually done by the mason himself. | ||
Line 110: | Line 131: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| As shown, keep the mixing tank and the slurry tank covered. | | style="border:0.75pt solid #000000;padding:0.176cm;"| As shown, keep the mixing tank and the slurry tank covered. | ||
− | This is done to ensure proper hygiene and to avoid breeding of mosquitoes near the plant. | + | |
+ | *This is done to ensure proper hygiene | ||
+ | *and to avoid breeding of mosquitoes near the plant. | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 13 |
Repair section | Repair section | ||
Line 120: | Line 143: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Let us now look into the Repair section. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Let us now look into the Repair section. | ||
− | Repair of Biogas burner should always be done by a qualified technician. | + | |
+ | Repair of '''Biogas''' burner should always be done by a qualified technician. | ||
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| What you see here is a Biogas burner with the flame. | + | |
+ | |||
+ | | style="border:0.75pt solid #000000;padding:0.176cm;"| What you see here is a '''Biogas''' burner with the flame. | ||
|- | |- | ||
Line 143: | Line 169: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| What you see here is the burner without the flame after the knobs have been turned off. | | style="border:0.75pt solid #000000;padding:0.176cm;"| What you see here is the burner without the flame after the knobs have been turned off. | ||
+ | |||
Wait for few minutes and light the burner to ensure that gas inflow has stopped. | Wait for few minutes and light the burner to ensure that gas inflow has stopped. | ||
Line 148: | Line 175: | ||
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
+ | |||
[[Image:]] | [[Image:]] | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Now remove the hose pipe connected to the burner. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Now remove the hose pipe connected to the burner. | ||
− | Do so by loosening the Vohj clip tightened on the hose pipe connected to the burner. | + | |
+ | Do so by loosening the '''Vohj clip''' tightened on the hose pipe connected to the burner. | ||
+ | |||
Once it is loosened, pull out the hose pipe. | Once it is loosened, pull out the hose pipe. | ||
Line 159: | Line 189: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Now place the hose pipe near your ear to check for the sound of gas. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Now place the hose pipe near your ear to check for the sound of gas. | ||
+ | |||
No sound means no gas inflow and the repair work can be carried out safely. | No sound means no gas inflow and the repair work can be carried out safely. | ||
Line 172: | Line 203: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Next we will remove the debris in the burner. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Next we will remove the debris in the burner. | ||
+ | |||
As shown in the image, blow air through the hose-burner connector. | As shown in the image, blow air through the hose-burner connector. | ||
+ | |||
This will also help to check if air is reaching smoothly to the flame ring. | This will also help to check if air is reaching smoothly to the flame ring. | ||
Line 180: | Line 213: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Slightly tap the burner and then turn it upside down. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slightly tap the burner and then turn it upside down. | ||
+ | |||
You can see the debris fallen from the burner. | You can see the debris fallen from the burner. | ||
Line 185: | Line 219: | ||
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | | style="border:0.75pt solid #000000;padding:0.176cm;"| [[Image:]] | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| In case of hard debris which cannot be removed by blowing air, a dry scrubbing pad can be used. | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| |
+ | *In case of hard debris which cannot be removed by blowing air, | ||
+ | *a dry scrubbing pad can be used. | ||
|- | |- | ||
Line 191: | Line 227: | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| To clean the flame ring, use a pin and insert it into the holes for cleaning. | | style="border:0.75pt solid #000000;padding:0.176cm;"| To clean the flame ring, use a pin and insert it into the holes for cleaning. | ||
− | |||
+ | A ring with clean holes will ensure- | ||
* smooth flow of gas and | * smooth flow of gas and | ||
* fuller flame | * fuller flame | ||
Line 201: | Line 237: | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 14 |
+ | |||
+ | |||
| style="border:0.75pt solid #000000;padding:0.176cm;"| Apart from what is mentioned, periodic inspection of the plant is necessary. | | style="border:0.75pt solid #000000;padding:0.176cm;"| Apart from what is mentioned, periodic inspection of the plant is necessary. | ||
Line 209: | Line 247: | ||
− | Otherwise, the generated | + | Otherwise, the generated '''Biogas '''can escape into the atmosphere through these cracks. |
− | Hence these cracks need to be sealed quickly. | + | Hence, these cracks need to be sealed quickly. |
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 15 |
| style="border:0.75pt solid #000000;padding:0.176cm;"| Once in 3 years, | | style="border:0.75pt solid #000000;padding:0.176cm;"| Once in 3 years, | ||
* the mason also repaints the inner wall of the digester tank | * the mason also repaints the inner wall of the digester tank | ||
− | * by using White cement and synthetic resin adhesive mixture to seal cracks, if present. | + | |
+ | * by using White '''cement''' and synthetic resin adhesive mixture to seal cracks, if present. | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 16 |
| style="border:0.75pt solid #000000;padding:0.176cm;"| To make this mixture use the following- | | style="border:0.75pt solid #000000;padding:0.176cm;"| To make this mixture use the following- | ||
* 2 Ltrs of water, | * 2 Ltrs of water, | ||
* 250 gms of Synthetic Resin Adhesive and | * 250 gms of Synthetic Resin Adhesive and | ||
− | * | + | * 2 kgs of white '''cement''' |
− | Mix these thoroughly | + | Mix these thoroughly and use. |
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| Slide 17 |
Summary | Summary | ||
+ | |||
| style="border:0.75pt solid #000000;padding:0.071cm;"| Let us summarize: | | style="border:0.75pt solid #000000;padding:0.071cm;"| Let us summarize: | ||
− | In this tutorial we learnt about the maintenance and repair of the Biogas plant. | + | |
+ | In this '''tutorial''' we learnt about the maintenance and repair of the''' Biogas plant'''. | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0. | + | | style="border:0.75pt solid #000000;padding:0.071cm;"| Slide 3 |
− | | style="border:0.75pt solid #000000;padding:0. | + | |
+ | Acknowledgements | ||
+ | |||
+ | This video was created by: | ||
+ | |||
+ | '''Spoken Tutorial Project''' with inputs from '''Rural-ICT team, IIT Bombay.''' | ||
+ | | style="border:0.75pt solid #000000;padding:0.176cm;"| This video was created by- | ||
+ | |||
+ | '''Spoken Tutorial Project''' with inputs from '''Rural-ICT team, IIT Bombay.''' | ||
|- | |- | ||
− | | style="border:0.75pt solid #000000;padding:0.176cm;"| | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| More information on these projects can be found at these links |
− | http:// | + | http://spoken-tutorial.org/NMEICT-Intro |
− | + | http://ruralict.cse.iitb.ac.in/ in | |
− | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| More information on these projects can be found at these links. | |
− | http://ruralict.cse.iitb.ac.in | + | http://spoken-tutorial.org/NMEICT-Intro |
+ | |||
+ | http://ruralict.cse.iitb.ac.in/ in | ||
|- | |- | ||
+ | | style="border:0.75pt solid #000000;padding:0.176cm;"| | ||
+ | |||
+ | Pictures and technology support: | ||
+ | |||
+ | Courtesy: | ||
+ | |||
+ | '''Bhagirath Rural Development Foundation''' | ||
+ | |||
+ | '''Village- Zarap, Taluka- Kudal,''' | ||
+ | |||
+ | '''Dist.- Sindhudurg ''' | ||
+ | |||
| style="border:0.75pt solid #000000;padding:0.176cm;"| | | style="border:0.75pt solid #000000;padding:0.176cm;"| | ||
− | + | ||
+ | Pictures and technology support: | ||
Courtesy: | Courtesy: | ||
− | Bhagirath Rural Development | + | '''Bhagirath Rural Development Foundation''' |
− | Village- Zarap, Taluka- Kudal, | + | '''Village- Zarap, Taluka- Kudal,''' |
− | Dist.- Sindhudurg | + | '''Dist.- Sindhudurg ''' |
|- | |- | ||
| style="border:0.75pt solid #000000;padding:0.176cm;"| | | style="border:0.75pt solid #000000;padding:0.176cm;"| | ||
− | | style="border:0.75pt solid #000000;padding:0. | + | | style="border:0.75pt solid #000000;padding:0.176cm;"| This is Bella Tony along with the animation team of the '''Spoken''' '''Tutorial''' project signing off. |
Thank you for joining. | Thank you for joining. | ||
|} | |} |
Latest revision as of 18:09, 30 May 2016
Visual Cue | Narration |
Slide 1
|
Hello and Welcome to the Spoken Tutorial on Maintenance and Repair of the Biogas plant. |
Slide 2
Learning Objective We will learn different techniques to repair and maintain
|
In this tutorial, we will learn different techniques to maintain and repair-
|
Slide 3 | Periodic partial and complete cleaning of the Biogas plant is a must.
|
Slide 4
Maintenance section |
Let us first look into the maintenance section. |
Slide 5
How often should one carry out maintenance of the Biogas plant? |
So, how often should one carry out maintenance of the Biogas plant? |
Slide 6
|
Maintenance should be carried out on a daily basis by doing the following-
|
Slide 7 |
|
Slide 8 |
|
Slide 9 |
|
Slide 10 |
|
Slide 11 |
|
No inflammable items like-
| |
Slide 12 | Another important thing to be done is that-
|
[[Image:]] | As shown, keep the mixing tank and the slurry tank covered.
|
Slide 13
Repair section Image of a technician |
Let us now look into the Repair section.
|
[[Image:]]
|
What you see here is a Biogas burner with the flame. |
[[Image:]]
[[Image:]] [[Image:]][[Image:]] |
To start repairing, first switch off the inflow of gas by turning off the knobs on-
Doing so is very important. |
[[Image:]] | What you see here is the burner without the flame after the knobs have been turned off.
|
[[Image:]]
|
Now remove the hose pipe connected to the burner.
|
[[Image:]] | Now place the hose pipe near your ear to check for the sound of gas.
|
[[Image:]]
[[Image:]] |
Now we start dismantling the burner. |
[[Image:]] | Next we will remove the debris in the burner.
|
[[Image:]] | Slightly tap the burner and then turn it upside down.
|
[[Image:]] |
|
[[Image:]] | To clean the flame ring, use a pin and insert it into the holes for cleaning.
|
[[Image:]] | A clean ring will look like this. |
Slide 14
|
Apart from what is mentioned, periodic inspection of the plant is necessary.
|
Slide 15 | Once in 3 years,
|
Slide 16 | To make this mixture use the following-
Mix these thoroughly and use. |
Slide 17
Summary |
Let us summarize:
|
Slide 3
Acknowledgements This video was created by: Spoken Tutorial Project with inputs from Rural-ICT team, IIT Bombay. |
This video was created by-
Spoken Tutorial Project with inputs from Rural-ICT team, IIT Bombay. |
More information on these projects can be found at these links | More information on these projects can be found at these links. |
Pictures and technology support: Courtesy: Bhagirath Rural Development Foundation Village- Zarap, Taluka- Kudal, Dist.- Sindhudurg |
Pictures and technology support: Courtesy: Bhagirath Rural Development Foundation Village- Zarap, Taluka- Kudal, Dist.- Sindhudurg |
This is Bella Tony along with the animation team of the Spoken Tutorial project signing off.
Thank you for joining. |