Difference between revisions of "Inkscape/C2/Create-and-edit-shapes/English"
(10 intermediate revisions by 2 users not shown) | |||
Line 80: | Line 80: | ||
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Point to '''Select and Transform''' tool | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Point to '''Select and Transform''' tool | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| First of all, we will learn about '''Select and Transform tool. '''It is commonly called as''' | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| First of all, we will learn about '''Select and Transform tool. '''It is commonly called as''' Selector tool.''' |
Line 103: | Line 103: | ||
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Open the file | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Open the file | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| I had saved in | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| I had saved in '''Documents''' folder. Click on '''Open''' button at the bottom right. |
|- | |- | ||
Line 272: | Line 272: | ||
|- | |- | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Draw a circle on the canvas and color it blue |
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| An assignment for you. | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| An assignment for you. | ||
− | # Select the | + | # Select the '''Create''' '''circles and ellipses '''tool from the '''Tool box'''. |
# Use the '''ctrl key''', draw a circle on the canvas. | # Use the '''ctrl key''', draw a circle on the canvas. | ||
# Color it blue. | # Color it blue. | ||
Line 321: | Line 321: | ||
|- | |- | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Point to the 2 ''' | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Point to the 2 '''resize handles '''and 2 '''arc handles ''' |
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Notice 2 ''' | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Notice 2 '''resize handles '''and 2 '''arc handles, ''' on the shape. |
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Drag these '''handles''' in the up-down or left-right directions | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| Drag these '''handles''' in the up-down or left-right directions | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The 2 ''' | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The 2 '''resize handles '''can be used to alter the shape of the circle to an ellipse shape. |
Line 361: | Line 361: | ||
− | Click on the '''arc handle''' and move it | + | Click on the '''arc handle''' and move it clockwise. |
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Notice 2 '''resize handles''' and 2 '''arc handles '''on the top right corner of the shape. | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Notice 2 '''resize handles''' and 2 '''arc handles '''on the top right corner of the shape. | ||
Line 474: | Line 474: | ||
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The video available at the following link summarizes the Spoken Tutorial project. Pls watch it. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The Spoken Tutorial Project Team | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| The Spoken Tutorial Project Team conducts workshops and gives certificates for those who pass an online test. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | test | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | For more details, please write to us. | ||
|- | |- | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| About Slide | ||
− | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Spoken Tutorial Project | + | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| Spoken Tutorial Project is supported by the NMEICT, MHRD, Government of India. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | of India | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | More information on this Mission is available at this link. | ||
Latest revision as of 16:03, 27 November 2015
Title of script: Create and edit shapes
Author: Arthi. A and Saurabh Gadgil
Keywords: Inkscape interface, Create basic shapes, Fill color and Modify shapes using handles
|
|
Opening Slide | Welcome to the Spoken Tutorial on “Create and edit shapes” using Inkscape. |
Learning Objectives (Slide) | In this tutorial we will familiarize ourselves with Inkscape.
and how to
|
System requirements
(Slide) |
For this tutorial, I am using
|
Go to Dash home and type “Inkscape” | Go to Dash home and type Inkscape. |
Double click on Inkscape logo | You can open Inkscape by double-clicking on the logo. |
Highlight the Menu bar, Tool controls bar and rulers one by one | On the top of the interface, you will find the Menu bar and Tool controls bar.
|
Highlight the Command bar and Snap controls bar | On the right side of the interface, you will find the Command bar and Snap controls bar. |
Highlight theTool box | The Tool box is located on the left side of the interface. |
Highlight the canvas | In the centre, is the canvas. This is where you will draw your graphics. |
Highlight the color palette and the status bar | At the bottom of the interface, we can see the color palette and the status bar. |
Now, let us learn to create and edit some basic shapes in Inkscape. | |
Point to Select and Transform tool | First of all, we will learn about Select and Transform tool. It is commonly called as Selector tool.
|
Click on Select and Transform tool >> move the cursor on the canvas | With this tool, you can select objects, transform and move them around on the canvas. |
Click on File >> choose New >> click on Default. | To open a new Inkscape document, click on File and then choose New and click on Default. |
Click on File >> choose Open | To open an existing Inkscape document, click on File and then choose Open. |
Select the file | Let's open the drawing_1.svg file that we created earlier. |
Open the file | I had saved in Documents folder. Click on Open button at the bottom right. |
Point to the rectangle shape | We created a rectangle earlier. |
Click on the rectangle | Now, click on the rectangle. |
Point to the rectangle | By default, the color of the rectangle is green. |
Move mouse to color palette at the bottom >> click on red | To change the color to red, we will use the color palette at the bottom.
|
Let us now move the rectangle. | |
Click on the rectangle >> move | To do so, you should click anywhere on the rectangle.
|
Zooming and scrolling | Let us zoom in for a better view. To do so, press ctrl key and use the scroll button on the mouse |
Point to the arrows on the object | Notice arrows around the rectangle. These are called handles, which we can use for scaling and rotating. |
Keep cursor on one of the handles. | When the cursor is kept on any of the handles, the color of the handle changes.
|
Click and drag on any one of the corner handles. | To scale or resize the rectangle, click and drag on any one of the corner handles. |
Hold on ctrl key and resize | If you want to keep the aspect ratio same, hold the ctrl key while resizing. |
Point to the side handle | To change the length or the width of the rectangle, use one of the handles on the sides of the rectangle. |
Click on side handle >> resize the rectangle | Click and drag the handle, either to the left or to the right.
|
Click on top handle >> resize the rectangle | Now let's change the height of the rectangle.
|
Point to the width and height parameters on the Tool controls bar. | We can also change the width and height of the rectangle manually, by changing the width and height parameters on the Tool controls bar.
|
Change the width to 50 and height to 100. | I will change the width to 400 and height to 200.
|
Point to the X and Y axes | In a similar way, you can also move the object by changing the X and Y axes positions. |
<PAUSE>
Now, let's learn how to rotate the rectangle. | |
Click on the rectangle
|
To do so, click on the rectangle once again.
|
Click on the top right corner handle >> rotate the rectangle | I will click on the top right corner handle and rotate the rectangle. |
<<PAUSE>> | |
Click on left middle handle and drag >> skew the rectangle | You can also skew the rectangle by clicking and dragging any of the side handles.
|
Point to handles | We will learn some more details on using these handles in another tutorial. |
Unselect this shape >> Click anywhere in the canvas area or outside | Let us unselect this shape now.
|
Point to the rectangle tool in the Tool box
|
Let me move the mouse back to the Tool box and over the same rectangle tool.
|
Hold on ctrl key >> draw a square >> move to color palette >> change color to pink | To draw a square, simply hold the ctrl key and drag on the canvas.
|
Draw a circle on the canvas and color it blue | An assignment for you.
|
Point to the circle | This is my circle.
|
Point to Start and End parameters
Tool controls bar |
You can change the start and the end parameters to alter the shape of the circle to an arc or a segment.
|
Change the Start parameter to 100 and End parameter to -50 | Let me change the Start parameter to 100 and End parameter to -50.
|
Switch to arc icon | Now I will click on arc icon and we see the change in the shape. |
Click on the circle icon | We can change back to circle shape again, by clicking on the circle icon. |
Zoom in to the circle | Now, let's take a closer look at the circle shape on our canvas. |
Point to the 2 resize handles and 2 arc handles | Notice 2 resize handles and 2 arc handles, on the shape. |
Drag these handles in the up-down or left-right directions | The 2 resize handles can be used to alter the shape of the circle to an ellipse shape.
|
Click on the arc handle and move it anti-clockwise.
Pointing to the 2 arc handles |
The 2 arc handles overlap each other. Click on the arc handle and move it anti-clockwise.
|
Move the arc handles in clockwise or anti-clockwise directions | We can modify the circle shape into arc or segment shape using these arc handles.
|
Click on the rectangle tool in the Tool box and then click on the rectangle. | Now, we will click on the rectangle tool in the Tool box and then click on the square. |
Point to the 2 resize handles and 2 arc handles
|
Notice 2 resize handles and 2 arc handles on the top right corner of the shape.
Click on one of the arc handle and move it clockwise.
|
Move the arc handles in clockwise or anti-clockwise directions | We can give rounded edges to the square using these handles.
|
Click on Stars and Polygons tools on the Tool box | Now, let us create a polygon by clicking on the Stars and polygons tool from the Tool box.
|
Draw a polygon >> move to color palette >> change color to green | We will draw a polygon in a similar way and change the color to green.
|
Point to the number of corners on the Tool controls bar | Look at the Tool controls bar. Here, it says the number of corners of the polygon is 5. |
Decrease the number to 4, 3 >> increase the number to 5, 6 | You can create a square by decreasing the number to 4 and a triangle by decreasing it to 3.
|
Point to resize handle on the polygon | Notice a resize handle on the polygon.
<PAUSE> |
Click on the star icon | Convert this shape into a star shape, by clicking on the star icon next to polygon icon, in the Tool controls bar. |
Point to the 2 handles on the star shape | Notice 2 handles on the star shape – one at the tip and one at the joint. |
Click and drag the tip handle to resize and rotate | Click and drag the handle at the tip of the star to resize or rotate it. |
Click on it and move in clockwise or anti-clockwise directions >> skew the shape | We can resize and skew the shape of the star using the other handle.
<<PAUSE>> |
Summary (Slide) | We have come to the end of this tutorial. Let us summarize.
|
Assignment
(Slide) |
Here is an assignment for you
|
Completed assignment | Your completed assignment should look like this. |
About Slide | The video available at the following link summarizes the Spoken Tutorial project. Pls watch it. |
About Slide | The Spoken Tutorial Project Team conducts workshops and gives certificates for those who pass an online test.
For more details, please write to us.
|
About Slide | Spoken Tutorial Project is supported by the NMEICT, MHRD, Government of India.
|
Acknowledgment | We have come to the end of this tutorial.
|